Treasurers and Controllers
Direct financial activities, such as planning, procurement, and investments for all or part of an organization.
23 alternate job titles:
City Comptroller
City Controller
City Treasurer
Comptroller
Controller
Corporate Controller
Corporate Treasurer
Cost Controller
County Treasurer
Financial Controller
Financial Engineer
Financial Institution Treasurer
Financial Officer
Financier
Plant Controller
Production Controller
Project Controller
Regional Controller
School Treasurer
State Comptroller
Treasurer
Treasury Consultant
Trust Officer
Salary Information
Treasurers and Controllers: $161,700 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Compile operational data. | General |
| Prepare financial documents, reports, or budgets. | General |
| Prepare reports related to compliance matters. | General |
| Direct financial operations. | General |
| Conduct financial or regulatory audits. | General |
| Approve expenditures. | General |
| Establish interpersonal business relationships to facilitate work activities. | General |
| Advise others on business or operational matters. | General |
| Determine resource needs. | General |
| Recommend organizational process or policy changes. | General |
| Conduct employee training programs. | General |
| Collect payments for goods or services. | General |
| Calculate financial data. | General |
| Determine pricing or monetary policies. | General |
| Prepare operational budgets. | General |
| Administer compensation or benefits programs. | General |
| Supervise employees. | Management |
| Manage control system activities in organizations. | Management |
| Maintain knowledge of current developments in area of expertise. | Development |
| Develop organizational policies or programs. | Development |
| Develop operating strategies, plans, or procedures. | Development |
| Evaluate employee performance. | Analysis |
| Analyze financial records to improve efficiency. | Analysis |
| Analyze financial records to improve budgeting or planning. | Analysis |
| Monitor flow of cash or other resources. | Maintenance |
| Monitor organizational compliance with regulations. | Maintenance |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Intuit QuickBooks | Accounting software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| SAP software | Enterprise resource planning ERP software |
| Hypertext markup language HTML | Web platform development software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Outlook | Electronic mail software |
| Microsoft Project | Project management software |
| Microsoft Word | Word processing software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Accounting software | Accounting software |
| ADERANT Expert Back Office, Powered by Keystone | Enterprise resource planning ERP software |
| ADP Workforce Now | Human resources software |
| ADP software | Enterprise resource planning ERP software |
| Automatic Data Processing PC payroll for windows PCPW | Human resources software |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software |
| Corel QuattroPro | Spreadsheet software |
| Deltek professional services software | Enterprise resource planning ERP software |
| Exact Software Macola ES | Enterprise resource planning ERP software |
| Fund accounting software | Accounting software |
| Hyperion Enterprise | Accounting software |
| Hyperion Solutions System 9 Planning | Enterprise resource planning ERP software |
| IBM Lotus 1-2-3 | Spreadsheet software |
| Infor ERP SyteLine | Enterprise resource planning ERP software |
| Job costing software | Accounting software |
| MYOB Premier Accounting Small Business Suite | Accounting software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft Dynamics SL | Enterprise resource planning ERP software |
| Microsoft FRx | Financial analysis software |
| Microsoft SharePoint Server | Document management software |
| NetSuite ERP | Enterprise resource planning ERP software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle Hyperion Planning | Financial analysis software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| SAP Business Objects | Enterprise resource planning ERP software |
| Sage 50 Accounting | Accounting software |
| Sage Fixed Asset Solution FAS | Accounting software |
| Sage MIP Fund Accounting | Accounting software |
| Tax software | Accounting software |
| Microsoft Access | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Yardi software | Data base user interface and query software |
| FileMaker Pro | Data base user interface and query software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| SAP Crystal Reports | Data base reporting software |
Showing 1 to 10 of 0 entries