Purchasing Agents, Except Wholesale, Retail, and Farm Products
Purchase machinery, equipment, tools, parts, supplies, or services necessary for the operation of an establishment. Purchase raw or semifinished materials for manufacturing. May negotiate contracts.
37 alternate job titles:
Buyer
Contract Administrator (Contract Admin)
Contract Analyst
Contract Specialist
Contractor Buyer
Equipment, Supplies, and Tools Purchasing Agent
Fuel Agent
Fuel Buyer
General Purchasing Agent
Log Buyer
Lumber Buyer
Media Buyer
Ore Buyer
Price Analyst
Print Buyer
Procurement Agent
Procurement Analyst
Procurement and Contracting Administrator (Procurement and Contracting Admin)
Procurement and Contracting Buyer
Procurement Engineer
Procurement Official
Procurement Specialist
Pulpwood Buyer
Pulpwood Contractor
Purchaser
Purchasing Administrator (Purchasing Admin)
Purchasing Agent
Purchasing and Contracts Coordinator
Purchasing Coordinator
Purchasing Specialist
Railroad Purchasing Agent
Replenishment Buyer
Sourcing Specialist
Subcontract Administrator (Subcontract Admin)
Subcontract Associate
Timber Buyer
Tools, Supplies, and Equipment Purchasing Agent
No salary data available for Purchasing Agents, Except Wholesale, Retail, and Farm Products.
No Salary Data Available
Salary data is not currently available for this position.
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Purchase products or services. | General |
| Execute sales or other financial transactions. | General |
| Obtain information about goods or services. | General |
| Negotiate contracts with clients or service providers. | General |
| Conduct eligibility or selection interviews. | General |
| Pay charges, fees, or taxes. | General |
| Train personnel to enhance job skills. | General |
| Estimate demand for products or services. | General |
| Establish organizational guidelines or policies. | General |
| Analyze business or financial data. | Analysis |
| Evaluate applicable laws and regulations to determine impact on organizational activities. | Analysis |
| Analyze market conditions or trends. | Analysis |
| Monitor inventories of products or materials. | Maintenance |
| Monitor organizational processes. | Maintenance |
| Maintain data in information systems or databases. | Maintenance |
| Confer with personnel to coordinate business operations. | Management |
| Supervise employees. | Management |
| Develop technical specifications for systems or equipment. | Development |
| Develop business relationships. | Development |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft SharePoint | Document management software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
| Adobe Acrobat | Document management software |
| Google Docs | Word processing software |
| Intuit QuickBooks | Accounting software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Project | Project management software |
| Microsoft Visio | Process mapping and design software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Accounting software | Accounting software |
| Apple AppleWorks | Spreadsheet software |
| CPR International GeneralCOST Estimator | Accounting software |
| CPR Visual Estimator | Financial analysis software |
| Choice Job Cost | Accounting software |
| Construction Management Software ProEst | Analytical or scientific software |
| Corel QuattroPro | Spreadsheet software |
| Cost accounting software | Accounting software |
| Cost estimating software | Financial analysis software |
| Dexter + Cheney Spectrum Construction Software | Project management software |
| Financial analysis software | Financial analysis software |
| Galorath SEER-SEM | Project management software |
| Google Ads | Sales and marketing software |
| IBM Costimater | Financial analysis software |
| IBM Lotus 1-2-3 | Spreadsheet software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| Infor ERP SyteLine | Enterprise resource planning ERP software |
| Inventory management systems | Inventory management software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| NetSuite ERP | Enterprise resource planning ERP software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| QSM SLIM Suite | Analytical or scientific software |
| Resources Calculations Incorporated SoftCost | Analytical or scientific software |
| SAP Business Objects | Enterprise resource planning ERP software |
| SmugMug Flickr | Graphics or photo imaging software |
| Softstar Costar COCOMO II | Financial analysis software |
| Web browser software | Internet browser software |
| WinEstimator WinEst | Analytical or scientific software |
| Microsoft Access | Data base user interface and query software |
| Oracle Database | Data base user interface and query software |
| Assured Software JPP | Data base user interface and query software |
| Database reporting software | Data base reporting software |
| Database software | Data base user interface and query software |
| FileMaker Pro | Data base user interface and query software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| MicroStrategy | Business intelligence and data analysis software |
| SAP BusinessObjects Crystal Reports | Data base reporting software |
| Sage 100 Contractor | Data base user interface and query software |
| Software AG enterprise software | Data base reporting software |
| Xactware Xactimate | Data base user interface and query software |
Showing 1 to 10 of 0 entries
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Construction Contract Administrator | Construction Specifications Institute | Not Available |
| Certified Energy Procurement Professional | Association of Energy Engineers | Not Available |
| Certified Green Purchasing Professional | American Purchasing Society | Not Available |
| Certified Professional Property Specialist | National Property Management Association, Inc. | Not Available |
| Certified Professional Purchasing Consultant | American Purchasing Society | Not Available |
| Certified Professional Purchasing Manager | American Purchasing Society | Not Available |
| Certified Purchasing Card Professional | National Association of Purchasing Card Professionals | Not Available |
| Certified Purchasing Professional | American Purchasing Society | Not Available |
Showing 1 to 10 of 0 entries