Appraisers and Assessors of Real Estate
Appraise real estate, exclusively, and estimate its fair value. May assess taxes in accordance with prescribed schedules.
48 alternate job titles:
Appraisal Manager
Appraisal Reviewer
Appraisal Specialist
Appraiser
Assessor
Bank Appraiser
Certified Real Estate Appraiser
Certified Residential Appraiser
Certified Residential Real Estate Appraiser
City Assessor
Claims Appraiser
Claims Staff Appraiser
Commercial Appraiser
Commercial Real Estate Appraiser
County Assessor
Deputy Assessor
Field Appraiser
Field Assessor
Field Inspector
Field Staff Appraiser
Home Appraiser
Insurance Appraiser
Land Appraiser
Licensed Appraiser
Personal Property Appraiser
Personal Property Assessor
Physical Appraiser
Property Appraiser
Property Condition Assessor
Real Estate Appraiser
Real Estate Assessor
Real Property Appraiser
Real Property Evaluator
Registered Appraiser
Residential Appraiser
Residential Fee Appraiser
Residential Property Tax Appraiser
Residential Real Estate Appraiser
Residential Staff Appraiser
Review Appraiser
ROW Appraiser (Right of Way Appraiser)
Sole Assessor
Staff Appraiser
Tax Appraiser
Tax Assessor
Underwriting Field Inspector
Valuation Manager
Valuation Specialist
No salary data available for Appraisers and Assessors of Real Estate.
No Salary Data Available
Salary data is not currently available for this position.
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Appraise property values. | General |
| Prepare financial documents, reports, or budgets. | General |
| Interpret financial information for others. | General |
| Examine financial records. | General |
| Verify accuracy of records. | General |
| Explain regulations, policies, or procedures. | General |
| Explain financial information to customers. | General |
| Advise real estate clients. | General |
| Gather financial records. | General |
| Estimate costs of goods or services. | General |
| Testify at legal or legislative proceedings. | General |
| Calculate data to inform organizational operations. | General |
| Analyze market conditions or trends. | Analysis |
| Evaluate condition of properties. | Analysis |
| Maintain data in information systems or databases. | Maintenance |
| Update professional knowledge. | Maintenance |
| Develop business or financial information systems. | Development |
| Create images of data, locations, or products. | Development |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| Apple iOS | Operating system software |
| Google Workspace software | Office suite software |
| Microsoft Windows | Operating system software |
| ACI Appraiser's Choice | Desktop publishing software |
| Apex IV Assessor | Map creation software |
| Apex IV Fee Appraiser | Map creation software |
| Apex MobileSketch | Map creation software |
| Bradford ClickFORMS | Graphics or photo imaging software |
| CPR International GeneralCOST Estimator | Accounting software |
| CPR Visual Estimator | Financial analysis software |
| Compass Municipal Services CAMAlot | Analytical or scientific software |
| Computer assisted mass appraisal CAMA software | Analytical or scientific software |
| Concierge Systems Report Concierge | Word processing software |
| Construction Management Software ProEst | Analytical or scientific software |
| Cost estimating software | Financial analysis software |
| Emerald Data Deed-Chek | Map creation software |
| Geomechanical design analysis GDA software | Map creation software |
| Google Meet | Video conferencing software |
| Govern Software Land and Permits Management System | Calendar and scheduling software |
| Greenbrier Graphics Deed Plotter | Map creation software |
| HP 49G+ Appraiser Fee Calculator | Financial analysis software |
| Hansen CAMA | Analytical or scientific software |
| Howard and Friends Computer CMA Plus | Financial analysis software |
| Informatik MapDraw Deed Mapper | Map creation software |
| Manatron CustomCAMA | Analytical or scientific software |
| Manatron MVP Tax | Tax preparation software |
| Manatron ProVal Plus | Analytical or scientific software |
| Manufacturing Technology Costimater | Financial analysis software |
| Mass appraisal records system MARS | Analytical or scientific software |
| MicroSolve CAMA | Analytical or scientific software |
| Online title search and property report software | Information retrieval or search software |
| Operating system software | Operating system software |
| REI Wise Commercial | Financial analysis software |
| RPIS Silent CMA | Financial analysis software |
| Real Edge | Financial analysis software |
| Real Estate Center Caparate Calculator | Financial analysis software |
| RealData Comparative Lease Analysis | Financial analysis software |
| Realty Tools Toolkit for Market Share | Financial analysis software |
| TietoEnator ProMatch | Financial analysis software |
| ValueTech Report Builder | Word processing software |
| Web browser software | Internet browser software |
| Wilson's Computer Applications RealEasy Appraisals | Analytical or scientific software |
| Wilson's Computer Applications RealEasy Photos Plus | Graphics or photo imaging software |
| WinEstimator WinEst | Analytical or scientific software |
| WinGap | Analytical or scientific software |
| Word processing software | Word processing software |
| a la mode Pocket TOTAL | Analytical or scientific software |
| a la mode WinTOTAL | Analytical or scientific software |
| Microsoft Access | Data base user interface and query software |
| Yardi software | Data base user interface and query software |
| Ascend Property Assessment | Data base user interface and query software |
| Bruno Realty eNeighboorhoods | Data base user interface and query software |
| Business Management Systems Municipal Geographic Management System MGMS | Data base user interface and query software |
| Database software | Data base user interface and query software |
| FBS Data Systems Flexmls | Data base user interface and query software |
| GCS Property Assessment and Tax Billing | Data base user interface and query software |
| Modellium PariTOP | Data base user interface and query software |
| Multiple listing service software | Data base user interface and query software |
| Softree Technical Systems Terrain Tools | Data base user interface and query software |
| Visual PAMSPro | Data base user interface and query software |
| eTrac | Data base user interface and query software |
| Geographic information system GIS systems | Geographic information system |
| Govern Software GovMap | Geographic information system |
Showing 1 to 10 of 0 entries
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| AI-GRS Membership Designation | Appraisal Institute | Not Available |
| Accredited Land Consultant | National Association of Realtors | Not Available |
| Accredited Rural Appraiser | American Society of Farm Managers and Rural Appraisers | Not Available |
| Assessment Administration Specialist | International Association of Assessing Officers | Not Available |
| Certification in Distressed Business Valuation | Association of Insolvency and Restructuring Advisors | Not Available |
| Certified Assessment Evaluator | International Association of Assessing Officers | Not Available |
| Certified Estate Specialist | National Auctioneers Association | Not Available |
| Certified Estate and Trust Specialist | Institute of Business & Finance | Not Available |
| Certified International Property Specialist | National Association of Realtors | Not Available |
| Certified Merger and Acquisition Advisor | Alliance of Merger and Acquisition Advisors | Not Available |
| Certified Professional Landman | American Association of Professional Landmen | Not Available |
| Certified in Entity and Intangible Valuations | American Institute of Certified Public Accountants | Not Available |
| Chartered Realty Investor | Mortgage Bankers Association of America | Not Available |
| General Accredited Appraiser | National Association of Realtors | Not Available |
| Housing Credit Certified Professional | National Association of Home Builders | Not Available |
| IBM Certified Associate Application Developer - TRIRIGA Application Platform V3.2.1 | IBM Corporation | Not Available |
| MAI Designation | Appraisal Institute | Not Available |
| Master Gemologist Appraiser | American Society of Appraisers | Not Available |
| National Insulation Energy Appraiser | National Inspection, Testing and Certification Corporation | Not Available |
| Personal Property Specialist | International Association of Assessing Officers | Not Available |
| Real Property Review Appraiser | American Society of Farm Managers and Rural Appraisers | Not Available |
| Registered Landman | American Association of Professional Landmen | Not Available |
| Registered Professional Landman | American Association of Professional Landmen | Not Available |
| Residential Accredited Appraiser | National Association of Realtors | Not Available |
| Residential Evaluation Specialist | International Association of Assessing Officers | Not Available |
| SRA Designation | Appraisal Institute | Not Available |
| SRPA Designation | Appraisal Institute | Not Available |
Showing 1 to 10 of 0 entries