Computer Systems Analysts
Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software.
62 alternate job titles:
Salary Information
Computer Systems Analysts: $103,790 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Provide technical support for software maintenance or use. | General |
| Test software performance. | General |
| Write computer programming code. | General |
| Configure computer networks. | General |
| Modify software programs to improve performance. | General |
| Collect data about customer needs. | General |
| Identify information technology project resource requirements. | General |
| Train others in computer interface or software use. | General |
| Provide recommendations to others about computer hardware. | General |
| Read documents to gather technical information. | General |
| Apply information technology to solve business or other applied problems. | General |
| Estimate time or monetary resources needed to complete projects. | General |
| Select production input materials. | General |
| Troubleshoot issues with computer applications or systems. | General |
| Monitor computer system performance to ensure proper operation. | Maintenance |
| Coordinate software or hardware installation. | Management |
| Supervise information technology personnel. | Management |
| Manage information technology projects or system activities. | Management |
| Collaborate with others to determine design specifications or details. | Development |
| Design integrated computer systems. | Development |
| Develop diagrams or flow charts of system operation. | Development |
| Develop testing routines or procedures. | Development |
| Document design or development procedures. | Development |
| Analyze project data to determine specifications or requirements. | Analysis |
| Evaluate utility of software or hardware technologies. | Analysis |
| Analyze data to identify or resolve operational problems. | Analysis |
Technology Requirements
| Technology | Description |
|---|---|
| Atlassian JIRA | Content workflow software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Python | Object or component oriented development software |
| SAP software | Enterprise resource planning ERP software |
| AJAX | Web platform development software |
| Adobe Acrobat | Document management software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe Photoshop | Graphics or photo imaging software |
| Amazon Simple Storage Service S3 | Storage networking software |
| Amazon Web Services AWS CloudFormation | Cloud-based management software |
| Ansible software | Expert system software |
| Apache Kafka | Development environment software |
| Apache Maven | Development environment software |
| Apache Subversion SVN | File versioning software |
| Apache Tomcat | Web platform development software |
| Apple macOS | Operating system software |
| Atlassian Confluence | Project management software |
| Bash | Operating system software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Cascading style sheets CSS | Web platform development software |
| Chef | Configuration management software |
| Cisco Webex | Video conferencing software |
| Django | Web platform development software |
| Docker | Application server software |
| Drupal | Web platform development software |
| Eclipse IDE | Development environment software |
| Epic Systems | Medical software |
| Extensible markup language XML | Enterprise application integration software |
| Git | File versioning software |
| GitHub | Application server software |
| Go | Development environment software |
| Google Angular | Web platform development software |
| Google Docs | Word processing software |
| Hypertext markup language HTML | Web platform development software |
| IBM SPSS Statistics | Analytical or scientific software |
| JUnit | Program testing software |
| JavaScript | Web platform development software |
| JavaScript Object Notation JSON | Web platform development software |
| Linux | Operating system software |
| MEDITECH software | Medical software |
| Marketo Marketing Automation | Sales and marketing software |
| Microsoft .NET Framework | Development environment software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Azure software | Development environment software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerShell | Development environment software |
| Microsoft Project | Project management software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Microsoft Team Foundation Server | Project management software |
| Microsoft Teams | Project management software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Microsoft Word | Word processing software |
| Node.js | Web platform development software |
| Oracle Cloud software | Cloud-based management software |
| Oracle Java | Object or component oriented development software |
| Oracle Java 2 Platform Enterprise Edition J2EE | Development environment software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Oracle SQL Developer | Development environment software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| R | Object or component oriented development software |
| React | Web platform development software |
| Red Hat Enterprise Linux | Operating system software |
| Red Hat OpenShift | Application server software |
| Ruby | Development environment software |
| SAS | Analytical or scientific software |
| Salesforce software | Customer relationship management CRM software |
| Scala | Object or component oriented development software |
| Selenium | Program testing software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Spring Boot | Application server software |
| Spring Framework | Web platform development software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX | Operating system software |
| UNIX Shell | Operating system software |
| jQuery | Object or component oriented development software |
| Operating system software | Operating system software |
| 3M Post-it App | Word processing software |
| ADP Workforce Now | Human resources software |
| Access management software | Access software |
| AcmeStudio | Requirements analysis and system architecture software |
| Active directory software | Internet directory services software |
| Ada | Development environment software |
| Adobe ActionScript | Development environment software |
| Adobe ColdFusion | Web platform development software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe Flex | Web platform development software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Apache Ant | Development environment software |
| Apache Groovy | Object or component oriented development software |
| Apache HTTP Server | Portal server software |
| Apache Struts | Web platform development software |
| Application management software | Configuration management software |
| Architecture description language ADL | Requirements analysis and system architecture software |
| Atlassian Bamboo | Enterprise application integration software |
| Automated installation software | Configuration management software |
| Backbone.js | Web platform development software |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software |
| Blink | Instant messaging software |
| Cisco Systems CiscoWorks | Administration software |
| Citrix cloud computing software | Access software |
| Common business oriented language COBOL | Development environment software |
| Compatibility testing software | Program testing software |
| Component object model COM software | Object or component oriented development software |
| Computer aided design and drafting CADD software | Computer aided design CAD software |
| Cost estimating software | Financial analysis software |
| CrossTec NetOp Remote Control | Desktop communications software |
| Customer information control system CICS | Transaction server software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Defect tracking software | Program testing software |
| Delphi Technology | Financial analysis software |
| Diagramming software | Pattern design software |
| Distributed component object model DCOM software | Object or component oriented development software |
| Dynamic analysis software | Program testing software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| Eiffel | Object or component oriented development software |
| Electronic design automation EDA software | Computer aided design CAD software |
| Element management software | Administration software |
| Embarcadero JBuilder | Development environment software |
| Enterprise JavaBeans | Web platform development software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Flow chart software | Process mapping and design software |
| Formula translation/translator FORTRAN | Development environment software |
| Functional testing software | Program testing software |
| Fund accounting software | Accounting software |
| Healthcare common procedure coding system HCPCS | Medical software |
| Help desk software | Helpdesk or call center software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| Hierarchical simulation program with integrated circuit emphasis HSPICE | Analytical or scientific software |
| Human resource management software HRMS | Human resources software |
| HyperSpace | Configuration management software |
| IBM Domino | Communications server software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM Rational ClearCase | Configuration management software |
| IBM Rational ClearQuest | Development environment software |
| IBM Rational PurifyPlus | Program testing software |
| IBM Rational Rose XDE | Development environment software |
| IBM WebSphere | Cloud-based management software |
| InstallShield | Configuration management software |
| Integrated development environment IDE software | Development environment software |
| Integration testing software | Program testing software |
| Interoperability testing software | Program testing software |
| J | Development environment software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| KornShell | Operating system software |
| LAMP Stack | Web platform development software |
| LexisNexis | Information retrieval or search software |
| Load testing software | Program testing software |
| McAfee | Transaction security and virus protection software |
| Medical condition coding software | Medical software |
| Medical procedure coding software | Medical software |
| Microsoft ASP.NET Core MVC | Web platform development software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Internet Information Services (IIS) | Transaction server software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Microsoft Visual C# .NET | Object or component oriented development software |
| Migration testing software | Program testing software |
| Minitab | Analytical or scientific software |
| Mutation testing software | Program testing software |
| Nagios | Network monitoring software |
| National Instruments LabVIEW | Development environment software |
| NetSuite ERP | Enterprise resource planning ERP software |
| Network intrusion prevention systems NIPS | Network monitoring software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Objective C | Object or component oriented development software |
| Omni Group OmniGraffle | Pattern design software |
| OpenAI ChatGPT | Development environment software |
| OrCAD Capture | Computer aided design CAD software |
| Oracle Application Server | Application server software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Fusion Middleware | Enterprise application integration software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| Oracle Solaris | Operating system software |
| Oracle Taleo | Human resources software |
| Oracle WebLogic Server | Application server software |
| Patch and update management software | Configuration management software |
| Perforce Helix software | Configuration management software |
| Personal computer diagnostic software | Program testing software |
| Popkin System Architect | Requirements analysis and system architecture software |
| Rapide | Object or component oriented development software |
| Recovery testing software | Program testing software |
| Red Hat WildFly | Application server software |
| Regression testing software | Program testing software |
| Remote control software | Desktop communications software |
| Requirements management software | Requirements analysis and system architecture software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| SAP NetWeaver | Enterprise application integration software |
| SAP NetWeaver BW | Enterprise application integration software |
| Salesforce Visualforce | Graphical user interface development software |
| Security testing software | Program testing software |
| Skype | Desktop communications software |
| Slido interaction software | Network conferencing software |
| Smalltalk | Object or component oriented development software |
| Snort | Network monitoring software |
| Software distribution software | Configuration management software |
| SpectraQuest | Computer aided design CAD software |
| Stac Software ReachOut | Desktop communications software |
| StataCorp Stata | Analytical or scientific software |
| Static analysis software | Program testing software |
| Stress testing software | Program testing software |
| Structure prediction software | Analytical or scientific software |
| Sun Microsystems Sun ONE | Transaction server software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| Symantec Visual Cafe | Development environment software |
| Symantec pcAnywhere | Desktop communications software |
| System and data disaster recovery software | Backup or archival software |
| System testing software | Program testing software |
| Systems and application deployment and migration software | Configuration management software |
| Tax software | Accounting software |
| Test design software | Program testing software |
| Test implementation software | Program testing software |
| Time sharing option TSO software | Compiler and decompiler software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| Unit testing software | Program testing software |
| Usability testing software | Program testing software |
| VMware | Clustering software |
| Verilog | Development environment software |
| Veritas NetBackup | Backup or archival software |
| Version control software | File versioning software |
| Virtual private networking VPN software | Network security or virtual private network VPN management software |
| Virus scanning software | Transaction security and virus protection software |
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software |
| Web server software | Transaction server software |
| WebFOCUS | Enterprise application integration software |
| Wireshark | Network monitoring software |
| Wise Solutions Wise for Windows Installer | Configuration management software |
| YouTube | Video creation and editing software |
| Microsoft Power BI | Business intelligence and data analysis software |
| ServiceNow | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Amazon Web Services AWS software | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hadoop | Data base management system software |
| Apache Hive | Data base management system software |
| Apache Spark | Business intelligence and data analysis software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| Hibernate ORM | Object oriented data base management software |
| IBM DB2 | Data base user interface and query software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| MySQL | Data base management system software |
| NoSQL | Data base management system software |
| Oracle Database | Data base management system software |
| Oracle PL/SQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Slack | Cloud-based data access and sharing software |
| Tableau | Business intelligence and data analysis software |
| Teradata Database | Data base management system software |
| Transact-SQL | Data base user interface and query software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| Blackboard software | Data base user interface and query software |
| Business intelligence system software | Business intelligence and data analysis software |
| Data conversion software | Data conversion software |
| Database software | Data base user interface and query software |
| FileMaker Pro | Data base user interface and query software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| Informatica Corporation PowerCenter | Metadata management software |
| MicroStrategy | Business intelligence and data analysis software |
| Microsoft Visual FoxPro | Object oriented data base management software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle Business Intelligence Suite | Data base reporting software |
| Oracle JDBC | Data base user interface and query software |
| Oracle Master Data Management MDM Suite | Metadata management software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Erwin Data Modeler | Metadata management software |
| Relational database management software | Data base management system software |
| SAP Adaptive Server Enterprise | Data base management system software |
| SAP BusinessObjects Desktop Intelligence | Data base user interface and query software |
| SAP Crystal Reports | Data base reporting software |
| SAP Master Data Management MDM | Metadata management software |
| Software asset management SAM software | Data base user interface and query software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| AWS Certified Advanced Networking - Specialty | Amazon.com Web Services | Not Available |
| AWS Certified Big Data - Specialty | Amazon.com Web Services | Not Available |
| AWS Certified Cloud Practitioner | Amazon.com Web Services | Not Available |
| AWS Certified DevOps Engineer - Professional | Amazon.com Web Services | Not Available |
| AWS Certified Security Specialty | Amazon.com Web Services | Not Available |
| AWS Certified Solutions Architect - Associate | Amazon.com Web Services | Not Available |
| AWS Certified Solutions Architect - Professional | Amazon.com Web Services | Not Available |
| AWS Certified SysOps Administrator - Associate | Amazon.com Web Services | Not Available |
| Administration of Symantec Client Management Suite 8.5 | Broadcom Inc. | Not Available |
| Administration of Symantec Cloud Workload Protection - R1 | Broadcom Inc. | Not Available |
| Administration of Symantec Data Loss Prevention 15.5 | Broadcom Inc. | Not Available |
| Administration of Symantec Email Security.cloud - v1 | Broadcom Inc. | Not Available |
| Administration of Symantec ProxySG 6.7 | Broadcom Inc. | Not Available |
| Administration of Symantec ProxySG 7.2 with Secure Web Gateway | Broadcom Inc. | Not Available |
| Adobe Campaign Classic Developer Certification | Adobe Systems Incorporated | Not Available |
| All-Source Analysis - Level 1 | Department of Defense | Not Available |
| All-Source Analysis - Level 2 | Department of Defense | Not Available |
| Apple Certified Support Professional 10.14 | Apple Computer, Inc. | Not Available |
| Associate Certified Information Systems Examiner | Conference of State Bank Supervisors | Not Available |
| Avaya Solutions Administrator Certificate | Avaya Learning | Not Available |
| Avid Certified Support Representative: Avid NEXIS | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: Elite | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: ISIS | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: Interplay | Production | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: Maestro Engine | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: Media Composer | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: MediaCentral Platform | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: MediaCentral | Asset Management | Avid Technology, Inc. | Not Available |
| Avid Certified Support Representative: Pro Tools | Avid Technology, Inc. | Not Available |
| Avid Certified System Administrator: Interplay | Production | Avid Technology, Inc. | Not Available |
| Avid Certified System Administrator: iNEWS | Avid Technology, Inc. | Not Available |
| Avid Certified User: Media Composer | NewsCutter Option | Avid Technology, Inc. | Not Available |
| Avid Certified User: MediaCentral | UX | Avid Technology, Inc. | Not Available |
| Avid Certified User: Sonnox Elite | Avid Technology, Inc. | Not Available |
| CCT Data Center | Cisco Systems, Inc. | Not Available |
| CCT Routing & Switching Certification | Cisco Systems, Inc. | Not Available |
| CSX Cybersecurity Practitioner | Information Systems Audit and Control Association | Not Available |
| Certified Associate Business Analyst | International Software Certification Board | Not Available |
| Certified Associate in Software Quality | International Software Certification Board | Not Available |
| Certified Associate in Software Testing | International Software Certification Board | Not Available |
| Certified Collection Management Professional - Fundamentals | Department of Defense | Not Available |
| Certified Cyber Security Professional - Associate/Practitioner | Institute for the Certification of Computing Professionals | Not Available |
| Certified Cyber Security Professional - Foundation | Institute for the Certification of Computing Professionals | Not Available |
| Certified Function Point Practitioner | International Function Point Users Group | Not Available |
| Certified Function Point Specialist | International Function Point Users Group | Not Available |
| Certified Healthcare Technology Specialist - Implementation Support Specialist | American Health Information Management Association | Not Available |
| Certified Linux Engineer | Linux Foundation | Not Available |
| Certified Manager of Software Quality | International Software Certification Board | Not Available |
| Certified Manager of Software Testing | International Software Certification Board | Not Available |
| Certified Network Computer Technician | ETA International | Not Available |
| Certified Network Systems Technician | ETA International | Not Available |
| Certified PACS System Analyst | PACS Administrators Registry and Certification Association | Not Available |
| Certified Software Business Analyst | International Software Certification Board | Not Available |
| Certified Software Quality Analyst | International Software Certification Board | Not Available |
| Certified Software Quality Engineer | American Society for Quality | Not Available |
| Certified Usability Analyst | Human Factors International | Not Available |
| Certified User Experience Analyst | Human Factors International | Not Available |
| Cloud Service Automation Essentials v4.9 Certified Professional | Micro Focus | Not Available |
| Cloud Technology Associate Certification | Cloud Credential Council | Not Available |
| CompTIA Linux+ Powered by LPI Certification | Computing Technology Industry Association (CompTIA) | Not Available |
| CompTIA Project+ | Computing Technology Industry Association (CompTIA) | Not Available |
| CyberSec First Responder | CertNexus | Not Available |
| Data Protector Essentials v10.x.Certified Professional | Micro Focus | Not Available |
| F5 Certified Technical Professional - Sales | F5 | Not Available |
| GIAC Assessing and Auditing Wireless Networks | Global Information Assurance Certification | Not Available |
| GIAC Certified Incident Handler | Global Information Assurance Certification | Not Available |
| GIAC Certified Intrusion Analyst | Global Information Assurance Certification | Not Available |
| GIAC Certified Windows Security Administrator | Global Information Assurance Certification | Not Available |
| GIAC Information Security Fundamentals | Global Information Assurance Certification | Not Available |
| GIAC Reverse Engineering Malware | Global Information Assurance Certification | Not Available |
| GIAC Security Essentials Certification | Global Information Assurance Certification | Not Available |
| GIAC Systems and Network Auditor | Global Information Assurance Certification | Not Available |
| IBM Certified Associate - Tivoli Monitoring V6.3 | IBM Corporation | Not Available |
| IBM Certified Associate - Tivoli Netcool/OMNIbus V8.1 | IBM Corporation | Not Available |
| IBM Certified Associate Business Process Analyst - Cúram SPM V7.X | IBM Corporation | Not Available |
| IBM Certified Deployment Professional - FileNet P8 V5.5.3 | IBM Corporation | Not Available |
| IBM Certified Deployment Professional - Maximo Asset Management v7.6 Functional Analyst | IBM Corporation | Not Available |
| IBM Certified Deployment Professional - Security Access Manager V9.0 | IBM Corporation | Not Available |
| IBM Certified Deployment Professional - Spectrum Control V5.3.5 | IBM Corporation | Not Available |
| IBM Certified Deployment Professional - Tivoli Monitoring V6.3 | IBM Corporation | Not Available |
| IBM Certified Deployment Professional - Tivoli Netcool/OMNIbus V8.1 | IBM Corporation | Not Available |
| IBM Certified Developer - OpenPages | IBM Corporation | Not Available |
| IBM Certified Mobile Application Developer - Mobile Foundation V8.0 | IBM Corporation | Not Available |
| IBM Certified System Administrator - Informix 12.10 | IBM Corporation | Not Available |
| IC3 Digital Literacy Certification | Certiport | Not Available |
| ICDL Workforce | ICDL Foundation | Not Available |
| Information System Analyst | Institute for the Certification of Computing Professionals | Not Available |
| Intelligence Planner Certification Program | Department of Defense | Not Available |
| Internet Protocol Engineering Professional | Society of Cable Telecommunications Engineers | Not Available |
| Linux Server Professional Certification - Level 1 | Linux Professional Institute | Not Available |
| MCSA: SQL Server 2012/2014 | Microsoft Corporation | Not Available |
| MTA: Software Development Fundamentals | Microsoft Corporation | Not Available |
| MTA: Windows Operating System Fundamentals | Microsoft Corporation | Not Available |
| MTA: Windows Server Administration Fundamentals | Microsoft Corporation | Not Available |
| Microsoft 365 Certified: Developer Associate | Microsoft Corporation | Not Available |
| Microsoft 365 Certified: Enterprise Administrator Expert | Microsoft Corporation | Not Available |
| Microsoft 365 Certified: Fundamentals | Microsoft Corporation | Not Available |
| Microsoft 365 Certified: Messaging Administrator Associate | Microsoft Corporation | Not Available |
| Microsoft 365 Certified: Teams Administrator Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure AI Engineer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure AI Fundamentals | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Data Engineer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Data Fundamentals | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Data Scientist Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Developer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure IoT Developer Specialty | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Security Engineer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Solutions Architect Expert | Microsoft Corporation | Not Available |
| Microsoft Certified: DevOps Engineer Expert | Microsoft Corporation | Not Available |
| Microsoft Certified: Dynamics 365 + Power Platform Solution Architect Expert | Microsoft Corporation | Not Available |
| Microsoft Certified: Dynamics 365 Business Central Functional Consultant Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Dynamics 365 Fundamentals | Microsoft Corporation | Not Available |
| Microsoft Certified: Dynamics 365 Sales Functional Consultant Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Dynamics 365: Finance and Operations Apps Developer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Power BI Data Analyst Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Power Platform Developer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Power Platform Functional Consultant Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Power Platform Fundamentals | Microsoft Corporation | Not Available |
| Mobile Center Essentials v2.x Certified Professional | Micro Focus | Not Available |
| Network Systems Technician | ETA International | Not Available |
| Operations Manager v10.x. Certified Professional | Micro Focus | Not Available |
| Oracle Data Integrator 12c Essentials | Oracle Corporation | Not Available |
| Oracle Linux 8 Advanced System Administration | Oracle Corporation | Not Available |
| Oracle Product Lifecycle Management 2021 Certified Implementation Specialist Certification | Oracle Corporation | Not Available |
| Oracle SCM Transportation and Global Trade Management Cloud 2021 Certified Implementation Specialist Certification | Oracle Corporation | Not Available |
| Oracle Solaris 11 Advanced System Administration | Oracle Corporation | Not Available |
| Oracle Solaris 11 System Administration | Oracle Corporation | Not Available |
| Oracle WebLogic Server 12c Essentials | Oracle Corporation | Not Available |
| Professional Cloud Security Manager Certification | Cloud Credential Council | Not Available |
| Red Hat Certified Engineer | Red Hat, Inc. | Not Available |
| Red Hat Certified Engineer in Red Hat OpenStack | Red Hat, Inc. | Not Available |
| Red Hat Certified Specialist in Business Rules | Red Hat, Inc. | Not Available |
| Red Hat Certified Specialist in High Availability Clustering | Red Hat, Inc. | Not Available |
| Red Hat Certified Specialist in Linux Performance Tuning | Red Hat, Inc. | Not Available |
| SAP Certified Application Associate - Extended Warehouse Management with SAP S/4HANA | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP CPQ Implementation | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP Enable Now | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP Cloud for Customer 2011 | SAP America, Inc. | Not Available |
| SAP Certified Integration Associate - SAP Cloud for Customer | SAP America, Inc. | Not Available |
| SAP Certified Technology Associate - SAP Solution Manager, Mandatory and Managed System Configuration (7.2 SPS10) | SAP America, Inc. | Not Available |
| SAP Certified Technology Associate - System Administration (SAP ASE) with SAP NetWeaver 7.5 | SAP America, Inc. | Not Available |
| SLK220 - Silk Test Certified Professional | Micro Focus | Not Available |
| SNIA Certified Storage Architect | Storage Networking Industry Association | Not Available |
| SNIA Certified Storage Engineer | Storage Networking Industry Association | Not Available |
| SNIA Certified Storage Networking Expert | Storage Networking Industry Association | Not Available |
| SNIA Certified Storage Professional | Storage Networking Industry Association | Not Available |
| WOW Certified E-Commerce Manager | World Organization of Webmasters | Not Available |
| Wireshark Certified Network Analyst | Wireshark | Not Available |