Database Architects
Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality.
49 alternate job titles:
Salary Information
Database Architects: $135,980 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Provide technical support for software maintenance or use. | General |
| Provide recommendations to others about computer hardware. | General |
| Install computer software. | General |
| Resolve computer software problems. | General |
| Document technical specifications or requirements. | General |
| Estimate time or monetary resources needed to complete projects. | General |
| Modify software programs to improve performance. | General |
| Train others in computer interface or software use. | General |
| Write computer programming code. | General |
| Develop database parameters or specifications. | Development |
| Create databases to store electronic data. | Development |
| Document design or development procedures. | Development |
| Create electronic data backup to prevent loss of information. | Development |
| Design computer modeling or simulation programs. | Development |
| Develop models of information or communications systems. | Development |
| Develop performance metrics or standards related to information technology. | Development |
| Collaborate with others to determine design specifications or details. | Development |
| Develop guidelines for system implementation. | Development |
| Evaluate utility of software or hardware technologies. | Analysis |
| Assess database performance. | Analysis |
| Analyze market or customer related data. | Analysis |
| Analyze data to identify trends or relationships among variables. | Analysis |
| Communicate project information to others. | Communication |
| Develop procedures for data management. | Management |
| Coordinate project activities with other personnel or departments. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Amazon Web Services AWS software | Data base user interface and query software |
| Apache Hadoop | Data base management system software |
| Microsoft Power BI | Business intelligence and data analysis software |
| Structured query language SQL | Data base user interface and query software |
| Tableau | Business intelligence and data analysis software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hive | Data base user interface and query software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| Hibernate ORM | Object oriented data base management software |
| IBM DB2 | Data base user interface and query software |
| Informatica software | Metadata management software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| MySQL | Data base management system software |
| NoSQL | Data base management system software |
| Oracle Database | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Teradata Database | Data base management system software |
| Transact-SQL | Data base user interface and query software |
| ADO.NET | Data base management system software |
| ASG Technologies ASG-Zeke | Data base reporting software |
| Altova MapForce | Metadata management software |
| Amazon Kinesis | Data base management system software |
| Apache Flume | Data base management system software |
| Apache HBase | Data base management system software |
| Apache Oozie | Data base management system software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| Apache Sqoop | Data base management system software |
| Apatar | Metadata management software |
| BMC Software Change Manager | Data base management system software |
| Blackboard software | Data base user interface and query software |
| CA IDMS | Data base management system software |
| CA Technologies ERWin Data Modeler | Metadata management software |
| Catalog navigation software | Data base management system software |
| Cloudera Impala | Data base user interface and query software |
| Coglin Mill RODIN | Metadata management software |
| Concurrency control software | Data base management system software |
| Couchbase Server | Data base management system software |
| Data definition language DDL | Data base management system software |
| Data dictionary software | Metadata management software |
| Data manipulation language DML | Data base management system software |
| Data mapping software | Metadata management software |
| Data modeling software | Metadata management software |
| Data transformation services DTS software | Data base management system software |
| Database design software | Data base management system software |
| Database management systems | Data base management system software |
| Embarcadero Technologies DBArtisan | Data base management system software |
| FileMaker Pro | Data base user interface and query software |
| Flat File Checker | Metadata management software |
| Google Drive | Cloud-based data access and sharing software |
| Greenplum Database | Data base management system software |
| HiT Software Allora | Metadata management software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| IBM InfoSphere Warehouse | Data mining software |
| IBM Informix | Object oriented data base management software |
| IBM Interactive System Productivity Facility ISPF | Data base management system software |
| IBM Rational Data Architect | Metadata management software |
| IBM Rational System Architect | Metadata management software |
| Index tuning software | Data base management system software |
| Informatica Big Data | Data base management system software |
| Informatica PowerCenter | Metadata management software |
| Interface Computers Data Loader | Metadata management software |
| MapR Converged Data Platform | Data base management system software |
| MariaDB | Data base management system software |
| Micosoft SQL Server Analysis Services SSAS | Business intelligence and data analysis software |
| MicroStrategy | Business intelligence and data analysis software |
| Multidimensional Expressions MDX | Data base management system software |
| Object database management system ODBMS | Object oriented data base management software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle Enterprise Manager | Data base management system software |
| Oracle Enterprise Manager Cloud Control | Data base management system software |
| Oracle Golden Gate | Data base management system software |
| Oracle JDBC | Data base user interface and query software |
| Oracle Migration Workbench | Data base management system software |
| Oracle Reports | Data base reporting software |
| Oracle SQL Loader | Data base reporting software |
| Oracle SQL Plus | Data base reporting software |
| Pentaho Kettle | Metadata management software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Central | Data base management system software |
| Quest Erwin Data Modeler | Metadata management software |
| Quest SharePlex | Data base management system software |
| Rapid-I RapidMiner | Data mining software |
| ReCrystallize Crystal Reports | Data base reporting software |
| Relational database management software | Data base management system software |
| Relational database management system software | Data base management system software |
| SAP Adaptive Server Enterprise | Data base management system software |
| SAP Crystal Reports | Data base reporting software |
| SAP PowerDesigner | Metadata management software |
| SAP Replication Server | Data base management system software |
| Scriptella | Metadata management software |
| SentryOne SQL Sentry | Data base management system software |
| Talend Big Data Integration | Data base management system software |
| Talend Data Fabric | Metadata management software |
| Teradata Active Enterprise Data Warehouse | Data base user interface and query software |
| WisdomForce DatabaseSync System | Metadata management software |
| Apache Spark | Object or component oriented development software |
| Microsoft Azure software | Development environment software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| AJAX | Web platform development software |
| Adobe Acrobat | Document management software |
| Amazon Simple Storage Service S3 | Storage networking software |
| Amazon Web Services AWS CloudFormation | Cloud-based management software |
| Ansible software | Expert system software |
| Apache Kafka | Development environment software |
| Apache Maven | Development environment software |
| Apache Subversion SVN | File versioning software |
| Apache Tomcat | Web platform development software |
| Apple macOS | Operating system software |
| Atlassian Confluence | Project management software |
| Atlassian JIRA | Content workflow software |
| Autodesk Revit | Computer aided design CAD software |
| Bash | Operating system software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Cascading style sheets CSS | Web platform development software |
| Chef | Configuration management software |
| Cisco Webex | Video conferencing software |
| Django | Web platform development software |
| Docker | Application server software |
| Drupal | Web platform development software |
| Eclipse IDE | Development environment software |
| Epic Systems | Medical software |
| Extensible markup language XML | Enterprise application integration software |
| Git | File versioning software |
| GitHub | Application server software |
| Go | Development environment software |
| Google Angular | Web platform development software |
| Google Docs | Word processing software |
| Hypertext markup language HTML | Web platform development software |
| IBM SPSS Statistics | Analytical or scientific software |
| JUnit | Program testing software |
| JavaScript | Web platform development software |
| JavaScript Object Notation JSON | Web platform development software |
| Linux | Operating system software |
| Microsoft .NET Framework | Development environment software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerShell | Development environment software |
| Microsoft Project | Project management software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Microsoft Word | Word processing software |
| Node.js | Web platform development software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Oracle SQL Developer | Development environment software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| R | Object or component oriented development software |
| React | Web platform development software |
| Red Hat Enterprise Linux | Operating system software |
| Red Hat OpenShift | Application server software |
| Ruby | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| SAS | Analytical or scientific software |
| Salesforce software | Customer relationship management CRM software |
| Scala | Object or component oriented development software |
| Selenium | Program testing software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Spring Boot | Application server software |
| Spring Framework | Web platform development software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX | Operating system software |
| UNIX Shell | Operating system software |
| jQuery | Object or component oriented development software |
| 3M Post-it App | Word processing software |
| Ab Initio | Enterprise resource planning ERP software |
| Access management software | Access software |
| Acronis Recovery Expert | Backup or archival software |
| Adeptia ETL Suite | Development environment software |
| Adobe Dreamweaver | Web page creation and editing software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Apache Ant | Development environment software |
| Apache Avro | Information retrieval or search software |
| Apache Groovy | Object or component oriented development software |
| Apache HTTP Server | Portal server software |
| Apache Mahout | Expert system software |
| Apache Struts | Web platform development software |
| Application server software | Application server software |
| Atlassian Bamboo | Enterprise application integration software |
| BMC Software Control-M | Enterprise application integration software |
| BMC Software Recovery Manager RMAN | Backup or archival software |
| Backbone.js | Web platform development software |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software |
| C shell | Operating system software |
| CA Easytrieve Report Generator | Manufacturing execution system MES software |
| Cisco IOS | Operating system software |
| Citrix cloud computing software | Access software |
| CloverETL | Development environment software |
| Cluster server software | Clustering software |
| Common business oriented language COBOL | Development environment software |
| Computer Associates Log Analyzer | Program testing software |
| Customer information control system CICS | Transaction server software |
| DOS shell script | Operating system software |
| Data Recovery Software SQL Server Data Recovery | Backup or archival software |
| Data validation software | Information retrieval or search software |
| Database capacity planning software | Requirements analysis and system architecture software |
| Database cloning software | Backup or archival software |
| Database security software | Network security or virtual private network VPN management software |
| Database testing software | Program testing software |
| Deployment software | Configuration management software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| EMC NetWorker | Backup or archival software |
| Ellucian Banner ERP | Enterprise resource planning ERP software |
| Encryption software | Transaction security and virus protection software |
| Enterprise JavaBeans | Web platform development software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Google Meet | Video conferencing software |
| Google Sites | Web page creation and editing software |
| HP DataProtector | Backup or archival software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| IBM ADSTAR | Backup or archival software |
| IBM AIX | Operating system software |
| IBM Content Manager | Document management software |
| IBM Domino | Communications server software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM WebSphere | Cloud-based management software |
| Infobright Community Edition ICE | Analytical or scientific software |
| Informatica Corporation PowerCenter | Enterprise resource planning ERP software |
| Integrated development environment IDE software | Development environment software |
| Intel Data Migration Software | Storage media loading software |
| Jitterbit | Cloud-based management software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| KornShell | Operating system software |
| LAMP Stack | Web platform development software |
| LexisNexis | Information retrieval or search software |
| LogMeIn GoToMeeting | Video conferencing software |
| LogMeIn GoToWebinar | Network conferencing software |
| McAfee | Transaction security and virus protection software |
| Microsoft ASP.NET Core MVC | Web platform development software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Microsoft Visual C# .NET | Object or component oriented development software |
| Minitab | Analytical or scientific software |
| Nagios | Network monitoring software |
| Nearpod | Multi-media educational software |
| NetSuite ERP | Enterprise resource planning ERP software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Operating system software | Operating system software |
| Oracle Application Express APEX | Web platform development software |
| Oracle Application Server | Application server software |
| Oracle Data Guard | Backup or archival software |
| Oracle Data Integrator | Enterprise application integration software |
| Oracle Designer | Web platform development software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Fusion Middleware | Enterprise application integration software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle Jdeveloper | Development environment software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| Oracle Real Application Cluster RAC | Clustering software |
| Oracle Recovery Manager | Backup or archival software |
| Oracle Solaris | Operating system software |
| Oracle WebLogic Server | Application server software |
| Perforce Helix software | Configuration management software |
| Perl shell | Operating system software |
| Prolog | Development environment software |
| Quest SQL Optimizer for Oracle | Development environment software |
| Red Hat Ansible Engine | Configuration management software |
| Red Hat WildFly | Application server software |
| Redgate SQL Server | Administration software |
| Restructured extended executor REXX | Development environment software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| SAP PowerBuilder | Object or component oriented development software |
| SAS Data Integration Studio | Enterprise application integration software |
| SMSi Twister Data Integrator | Enterprise application integration software |
| Safe Software FME | Analytical or scientific software |
| Skype | Desktop communications software |
| SolarWinds | Cloud-based protection or security software |
| StataCorp Stata | Analytical or scientific software |
| Storage area network SAN software | Storage networking software |
| Storage management software | Backup or archival software |
| Systems and data disaster recovery software | Backup or archival software |
| Talend Open Studio | Enterprise application integration software |
| Test data generator software | Analytical or scientific software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| VMware | Clustering software |
| Veritas NetBackup | Backup or archival software |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software |
| Visual Paradigm DB Visual ARCHITECT | Process mapping and design software |
| Wireshark | Network monitoring software |
| Zabbix | Network monitoring software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| AWS Certified Solutions Architect - Associate | Amazon.com Web Services | Not Available |
| Administration of Symantec CloudSOC - v2 | Broadcom Inc. | Not Available |
| Adobe Experience Manager Architect | Adobe Systems Incorporated | Not Available |
| CCNP Data Center Certification | Cisco Systems, Inc. | Not Available |
| Certified Clinical Data Manager | Society for Clinical Data Management | Not Available |
| Certified Data Privacy Solutions Engineer | Information Systems Audit and Control Association | Not Available |
| Certified Data Professional - Executive Management | Institute for the Certification of Computing Professionals | Not Available |
| Certified Data Professional - Mastery | Institute for the Certification of Computing Professionals | Not Available |
| Certified LabVIEW Architect | National Instruments Corporation | Not Available |
| Certified Public Sector Data Governance Professional - Mastery | Institute for the Certification of Computing Professionals | Not Available |
| Certified Public Sector Data Governance Professional - Principal | Institute for the Certification of Computing Professionals | Not Available |
| Cloud Architect | Dell Corporation | Not Available |
| Cloud Technology Associate Certification | Cloud Credential Council | Not Available |
| Database Design Specialists | Certified Internet Web Professionals | Not Available |
| Enterprise Administration Associate 10.5 | Environmental Systems Research Institute | Not Available |
| Enterprise Geodata Management - Professional 10.5 | Environmental Systems Research Institute | Not Available |
| Expert - Implementation Engineer, Avamar Version 8.0 | Dell Corporation | Not Available |
| HP ASE - Storage Solutions V4 | Hewlett Packard Certification and Learning | Not Available |
| IBM Certified Associate Application Developer - TRIRIGA Application Platform V3.2.1 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Cloud Pak for Data V2.5 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Cloud Pak for Multicloud Management v1.3 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Spectrum Storage V2 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Watson IOT Continuous Engineering V1 | IBM Corporation | Not Available |
| IBM Certified Solution Architect -Watson IoT TRIRIGA V1 | IBM Corporation | Not Available |
| IBM Certified Solution Developer - InfoSphere DataStage v11.3 | IBM Corporation | Not Available |
| ICDL Insights | ICDL Foundation | Not Available |
| ICDL Professional | ICDL Foundation | Not Available |
| NetApp Certified Data Administrator, ONTAP | Network Appliance, Inc. | Not Available |
| NetApp Certified Hybrid Cloud Administrator | Network Appliance, Inc. | Not Available |
| NetApp Certified Hybrid Cloud Architect | Network Appliance, Inc. | Not Available |
| NetApp Certified Implementation Engineer -SAN, E-Series | Network Appliance, Inc. | Not Available |
| Oracle Advanced PL/SQL Developer Certified Professional | Oracle Corporation | Not Available |
| Oracle Cloud Infrastructure 2021 Architect Professional | Oracle Corporation | Not Available |
| Oracle Cloud Infrastructure 2021 Certified Architect Associate | Oracle Corporation | Not Available |
| Oracle Cloud Infrastructure 2021 Certified Architect Professional | Oracle Corporation | Not Available |
| Oracle Data Integrator 12c Essentials | Oracle Corporation | Not Available |
| Oracle Database 12c Essentials | Oracle Corporation | Not Available |
| Oracle Database 12c: Advanced Administration | Oracle Corporation | Not Available |
| Oracle Database Security Administration | Oracle Corporation | Not Available |
| Oracle GoldenGate 12c Certified Implementation Essentials | Oracle Corporation | Not Available |
| Oracle Hyperion Data Relationship Management Essentials | Oracle Corporation | Not Available |
| Professional Cloud Developer | Google Inc. | Not Available |
| Professional Cloud Solutions Architect Certification | Cloud Credential Council | Not Available |
| Red Hat Certified Enterprise Application Developer | Red Hat, Inc. | Not Available |
| SAP Certified Application Associate - Central Finance in SAP S/4HANA | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - Modeling and Data Acquisition with SAP BW 7.5 powered by SAP H | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - Reporting, Modeling and Data Acquisition with SAP BW/4HANA 2.x | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP Customer Data Cloud | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP HANA 2.0 SPS05 | SAP America, Inc. | Not Available |
| SAS Certified Predictive Modeler Using SAS Enterprise Miner 14 | SAS Institute, Inc. | Not Available |
| SAS Certified Advanced Analytics Professional Using SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Big Data Professional Using SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Clinical Trials Programmer Using SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Data Integration Developer for SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Data Quality Steward for SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Data Scientist Using SAS 9 | SAS Institute, Inc. | Not Available |
| Specialist - Implementation Engineer, Data Domain Version 2.0 | Dell Corporation | Not Available |
| Specialist - Implementation Engineer, Dell EMC Unity Solutions Version 1.0 | Dell Corporation | Not Available |
| Specialist - Implementation Engineer, Isilon Solutions Version 3.0 | Dell Corporation | Not Available |
| Teradata Database Associate | Teradata | Not Available |
| VMware Certified Advanced Professional - Network Virtualization Deploy 2022 | VMWare | Not Available |
| VMware Certified Professional - Network Virtualization 2022 | VMWare | Not Available |