Computer Programmers
Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information.
44 alternate job titles:
Salary Information
Computer Programmers: $98,670 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Test software performance. | General |
| Resolve computer software problems. | General |
| Modify software programs to improve performance. | General |
| Write computer programming code. | General |
| Collaborate with others to resolve information technology issues. | General |
| Prepare instruction manuals. | General |
| Test computer system operations to ensure proper functioning. | General |
| Assign duties or work schedules to employees. | General |
| Train others in computer interface or software use. | General |
| Teach others to use computer equipment or hardware. | General |
| Document design or development procedures. | Development |
| Develop diagrams or flow charts of system operation. | Development |
| Develop models of information or communications systems. | Development |
| Develop computer or online applications. | Development |
| Design websites or web applications. | Development |
| Supervise information technology personnel. | Management |
| Manage information technology projects or system activities. | Management |
| Coordinate project activities with other personnel or departments. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Cascading style sheets CSS | Web platform development software |
| Extensible markup language XML | Enterprise application integration software |
| Hypertext markup language HTML | Web platform development software |
| JavaScript | Web platform development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| SAS | Analytical or scientific software |
| AJAX | Web platform development software |
| Adobe Acrobat | Document management software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe Photoshop | Graphics or photo imaging software |
| Amazon Simple Storage Service S3 | Storage networking software |
| Amazon Web Services AWS CloudFormation | Cloud-based management software |
| Ansible software | Expert system software |
| Apache Kafka | Development environment software |
| Apache Maven | Development environment software |
| Apache Spark | Object or component oriented development software |
| Apache Subversion SVN | File versioning software |
| Apache Tomcat | Web platform development software |
| Atlassian Confluence | Project management software |
| Atlassian JIRA | Content workflow software |
| Bash | Operating system software |
| Bentley MicroStation | Computer aided design CAD software |
| C | Development environment software |
| Chef | Configuration management software |
| Django | Web platform development software |
| Docker | Application server software |
| Drupal | Web platform development software |
| Eclipse IDE | Development environment software |
| Epic Systems | Medical software |
| Git | File versioning software |
| GitHub | Application server software |
| Go | Development environment software |
| Google Angular | Web platform development software |
| IBM SPSS Statistics | Analytical or scientific software |
| JUnit | Program testing software |
| JavaScript Object Notation JSON | Web platform development software |
| Linux | Operating system software |
| Microsoft .NET Framework | Development environment software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Azure software | Development environment software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft PowerShell | Development environment software |
| Microsoft Project | Project management software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Microsoft Word | Word processing software |
| Node.js | Web platform development software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| R | Object or component oriented development software |
| React | Web platform development software |
| Red Hat Enterprise Linux | Operating system software |
| Red Hat OpenShift | Application server software |
| Ruby | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| Scala | Object or component oriented development software |
| Selenium | Program testing software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Spring Boot | Application server software |
| Spring Framework | Web platform development software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX | Operating system software |
| UNIX Shell | Operating system software |
| jQuery | Object or component oriented development software |
| Operating system software | Operating system software |
| A programming language APL | Development environment software |
| ABC Compiler | Development environment software |
| ABC: the AspectBench Compiler for AspectJ | Object or component oriented development software |
| AWK | Development environment software |
| Ada | Development environment software |
| Adobe ActionScript | Development environment software |
| Adobe ColdFusion | Web platform development software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe Flex | Web platform development software |
| Adobe PostScript | Development environment software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Algorithmic language ALGOL | Development environment software |
| American National Standards Institute ANSI C | Development environment software |
| Apache Ant | Development environment software |
| Apache Groovy | Object or component oriented development software |
| Apache HTTP Server | Portal server software |
| Apache Struts | Web platform development software |
| Atlassian Bamboo | Enterprise application integration software |
| B-Method | Development environment software |
| Backbone.js | Web platform development software |
| Basis BBx VisualPRO/5 | Graphical user interface development software |
| Beginner's all-purpose symbolic instruction code BASIC | Development environment software |
| Bigloo Scheme | Development environment software |
| Bourne Shell | Operating system software |
| Call-processing language CPL | Development environment software |
| Canu | Development environment software |
| Citrix cloud computing software | Access software |
| Clipper | Development environment software |
| Code generator software | Compiler and decompiler software |
| Code munger software | Development environment software |
| CoffeeCup The HTML Editor | Web page creation and editing software |
| Collaborative Application Markup Language CAML | Object or component oriented development software |
| Command interpreters | Compiler and decompiler software |
| Common Lisp Object System CLOS | Object or component oriented development software |
| Common business oriented language COBOL | Development environment software |
| Compilers | Compiler and decompiler software |
| Computer On-line Real-time Applications Language CORAL 66 | Development environment software |
| Computer aided design and drafting CADD software | Computer aided design CAD software |
| Corel CorelDraw Graphics Suite | Graphics or photo imaging software |
| Customer information control system CICS | Transaction server software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Debugging software | Program testing software |
| Decompilers | Compiler and decompiler software |
| Delphi Technology | Financial analysis software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| E++ pattern language | Object or component oriented development software |
| Eiffel | Object or component oriented development software |
| Embarcadero Delphi | Object or component oriented development software |
| Emerald Software Group Emerald Green Office | Content workflow software |
| Enterprise JavaBeans | Web platform development software |
| Event-driven State-machines Programming | Development environment software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Extensible stylesheet language XSL | Enterprise application integration software |
| Formula translation/translator FORTRAN | Development environment software |
| Forth | Development environment software |
| Gambit Scheme | Development environment software |
| Graphical user interface GUI design software | Graphical user interface development software |
| Greatis Object Inspector | Object or component oriented development software |
| Haskell | Development environment software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| Human resource management software HRMS | Human resources software |
| IBM Domino | Communications server software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM Rational ClearCase | Configuration management software |
| IBM WebSphere | Cloud-based management software |
| ICON programming language | Development environment software |
| Incremental compiler software | Compiler and decompiler software |
| Inline code expander software | Compiler and decompiler software |
| Integrated development environment IDE software | Development environment software |
| Interface definition language IDL | Development environment software |
| Interpreter software | Compiler and decompiler software |
| Interstate connection ICON | Development environment software |
| J | Development environment software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| Just-in-time compiler | Compiler and decompiler software |
| KornShell | Operating system software |
| LAMP Stack | Web platform development software |
| List processing language LISP | Development environment software |
| Logo design software | Development environment software |
| Low-level debugger software | Program testing software |
| MUMPS M | Development environment software |
| McAfee | Transaction security and virus protection software |
| Microsoft ASP.NET Core MVC | Web platform development software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft ESP SDK | Development environment software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Extensible Application Markup Language (XAML) | Development environment software |
| Microsoft FrontPage | Web page creation and editing software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft Silverlight | Web platform development software |
| Microsoft Systems Management Server | Enterprise system management software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Microsoft Visual C# .NET | Object or component oriented development software |
| Minitab | Analytical or scientific software |
| Mixed code generator | Compiler and decompiler software |
| Modula | Object or component oriented development software |
| Nagios | Network monitoring software |
| National Instruments LabVIEW | Development environment software |
| NetSuite ERP | Enterprise resource planning ERP software |
| Network intrusion prevention systems NIPS | Network monitoring software |
| Oberon | Object or component oriented development software |
| Objective C | Object or component oriented development software |
| Objective Caml | Object or component oriented development software |
| One pass compiler software | Compiler and decompiler software |
| OpenAI ChatGPT | Development environment software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Fusion Middleware | Enterprise application integration software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| Oracle Solaris | Operating system software |
| Oracle WebLogic Server | Application server software |
| Partial class generator software | Compiler and decompiler software |
| Pascal | Development environment software |
| Perforce Helix software | Configuration management software |
| PowerSoft PowerBuilder | Object or component oriented development software |
| Programming language one PL/I | Development environment software |
| Progress OpenEdge ABL | Development environment software |
| Progress Sonic ESB | Enterprise application integration software |
| Progress WebSpeed Workshop | Web platform development software |
| Prolog | Development environment software |
| Red Hat WildFly | Application server software |
| Restructured extended executor REXX | Development environment software |
| Retargetable compiler | Compiler and decompiler software |
| Revision control software | Configuration management software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| SAP BusinessObjects Data Integrator | Enterprise application integration software |
| SAP NetWeaver BW | Enterprise application integration software |
| Salesforce Visualforce | Graphical user interface development software |
| Scheme | Development environment software |
| Simulation program with integrated circuit emphasis SPICE | Analytical or scientific software |
| Smalltalk | Object or component oriented development software |
| Snort | Network monitoring software |
| Source code editor software | Program testing software |
| Source code migration software | Development environment software |
| StataCorp Stata | Analytical or scientific software |
| String oriented symbolic language SNOBOL | Development environment software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| Symantec Visual Cafe | Development environment software |
| Symbolic debugger software | Program testing software |
| Tax software | Accounting software |
| Threaded code compiler | Compiler and decompiler software |
| Tier generator software | Development environment software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| VMware | Clustering software |
| Verilog | Development environment software |
| Veritas NetBackup | Backup or archival software |
| Virage VS Archive | Document management software |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software |
| Web service definition language WDSL | Development environment software |
| Wireshark | Network monitoring software |
| Workflow software | Content workflow software |
| Xerces2 Java Parser | Development environment software |
| Microsoft SQL Server | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Amazon Web Services AWS software | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hadoop | Data base management system software |
| Apache Hive | Data base user interface and query software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| Hibernate ORM | Object oriented data base management software |
| IBM DB2 | Data base user interface and query software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| MySQL | Data base management system software |
| NoSQL | Data base management system software |
| Oracle Database | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Tableau | Business intelligence and data analysis software |
| Teradata Database | Data base management system software |
| Transact-SQL | Data base user interface and query software |
| Amazon Kinesis | Data base management system software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| CAST SQL Builder | Data base management system software |
| Computer Associates integrated data management system CA-IDMS | Data base management system software |
| Data definition language DDL | Data base management system software |
| Data manipulation language DML | Data base management system software |
| FileMaker Pro | Data base user interface and query software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| IEA Software Emerald | Data base user interface and query software |
| MicroStrategy | Business intelligence and data analysis software |
| Microsoft Visual FoxPro | Object oriented data base management software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle JDBC | Data base user interface and query software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Erwin Data Modeler | Metadata management software |
| ReCrystallize Crystal Reports | Data base reporting software |
| Relational database management software | Data base management system software |
| SAP Adaptive Server Enterprise | Data base management system software |
| SAP Crystal Reports | Data base reporting software |
| Structured Query Report SQR | Data base management system software |
| dBASE Plus | Data base user interface and query software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| AEM Dev/Ops Engineer | Adobe Systems Incorporated | Not Available |
| Adobe Campaign Classic Developer Certification | Adobe Systems Incorporated | Not Available |
| Adobe Campaign Standard Developer Expert Certification | Adobe Systems Incorporated | Not Available |
| Adobe Experience Manager Architect | Adobe Systems Incorporated | Not Available |
| CIW Certified Web Design Professional | Certified Internet Web Professionals | Not Available |
| CIW JavaScript Specialist | Certified Internet Web Professionals | Not Available |
| CIW Perl Specialist | Certified Internet Web Professionals | Not Available |
| CIW Web Development Professional | Certified Internet Web Professionals | Not Available |
| Certified Associate BMC TrueSight Operations Management 11.x for Operators | BMC Software, Inc. | Not Available |
| Certified Associate LabVIEW Developer | National Instruments Corporation | Not Available |
| Certified Associate Webmaster | Webmaster Certification Online | Not Available |
| Certified Ethical Hacker | EC-Council | Not Available |
| Certified Internet Webmaster | Webmaster Certification Online | Not Available |
| Certified Software Quality Engineer | American Society for Quality | Not Available |
| Certified Usability Analyst | Human Factors International | Not Available |
| Certified Web Administrator Associate | World Organization of Webmasters | Not Available |
| Certified Web Associate Webmaster | World Organization of Webmasters | Not Available |
| Certified Web Designer Associate | World Organization of Webmasters | Not Available |
| Certified Web Developer Associate | World Organization of Webmasters | Not Available |
| Certified Webmaster Professional | Webmaster Certification Online | Not Available |
| Cloud Technology Associate Certification | Cloud Credential Council | Not Available |
| Database Design Specialists | Certified Internet Web Professionals | Not Available |
| GIAC Python Coder | Global Information Assurance Certification | Not Available |
| GIAC Reverse Engineering Malware | Global Information Assurance Certification | Not Available |
| IBM Certified Deployment Professional - Tivoli Monitoring V6.3 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Watson IoT Maximo V1 | IBM Corporation | Not Available |
| Java EE 7 Application Developer | Oracle Corporation | Not Available |
| Java Foundations | Oracle Corporation | Not Available |
| Java SE 8 Programmer I | Oracle Corporation | Not Available |
| Java SE 8 Programmer II | Oracle Corporation | Not Available |
| Linux Server Professional Certification - Level 1 | Linux Professional Institute | Not Available |
| LoadRunner v12.5 Certified Professional | Micro Focus | Not Available |
| MTA: Introduction to Programming Using Java | Microsoft Corporation | Not Available |
| MTA: Introduction to Programming Using Python | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure IoT Developer Specialty | Microsoft Corporation | Not Available |
| Microsoft Certified: Power Platform Developer Associate | Microsoft Corporation | Not Available |
| MySQL 8.0 Database Developer | Oracle Corporation | Not Available |
| OMG Certified Real-time and Embedded Specialist: Advanced | Object Management Group | Not Available |
| OMG Certified Real-time and Embedded Specialist: Intermediate | Object Management Group | Not Available |
| Oracle Cloud Platform Content and Experience 2021 Certified Specialist Certification | Oracle Corporation | Not Available |
| Oracle WebLogic Server 12c Essentials | Oracle Corporation | Not Available |
| Red Hat Certified Specialist in Camel Development | Red Hat, Inc. | Not Available |
| SAP Certified Development Associate - ABAP with SAP NetWeaver 7.50 | SAP America, Inc. | Not Available |
| SAP Certified Technology Associate - SAP Process Orchestration | SAP America, Inc. | Not Available |
| SAS Certified Advanced Programmer for SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Base Programmer for SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Platform Administrator for SAS 9 | SAS Institute, Inc. | Not Available |
| Site Development Associate | Certified Internet Web Professionals | Not Available |
| Software Engineering Master Certification | IEEE Computer Society | Not Available |
| WOW Certified Apprentice Webmaster | World Organization of Webmasters | Not Available |
| WOW Certified Professional Web Administrator | World Organization of Webmasters | Not Available |
| WOW Certified Professional Web Designer | World Organization of Webmasters | Not Available |
| WOW Certified Professional Web Developer | World Organization of Webmasters | Not Available |
| WOW Certified Professional Webmaster | World Organization of Webmasters | Not Available |
| WOW Certified Web Consultant | World Organization of Webmasters | Not Available |
| WOW Certified Web Developer Apprentice | World Organization of Webmasters | Not Available |
| Web Foundations Associate | Certified Internet Web Professionals | Not Available |
| WebYoda Associate Webmaster | Webmaster Certification Online | Not Available |
| WebYoda Certified Webmaster | Webmaster Certification Online | Not Available |