Electrical Engineers
Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use.
66 alternate job titles:
Salary Information
Electrical Engineers: $111,910 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Confer with technical personnel to prepare designs or operational plans. | Development |
| Discuss designs or plans with clients. | Development |
| Design structures or facilities. | Development |
| Design electrical equipment or systems. | Development |
| Estimate technical or resource requirements for development or production projects. | Development |
| Create electrical schematics. | Development |
| Design energy-efficient equipment or systems. | Development |
| Design alternative energy systems. | Development |
| Develop software or computer applications. | Development |
| Develop software or applications for scientific or technical use. | Development |
| Design control systems for mechanical or other equipment. | Development |
| Maintain electronic equipment. | Maintenance |
| Monitor the productivity or efficiency of industrial operations. | Maintenance |
| Operate computer systems. | General |
| Direct construction activities. | General |
| Direct installation activities. | General |
| Direct equipment maintenance or repair activities. | General |
| Train personnel on proper operational procedures. | General |
| Test products for functionality or quality. | General |
| Direct industrial production activities. | General |
| Prepare operational reports. | General |
| Collect data about project sites. | General |
| Survey land or bodies of water to measure or determine features. | General |
| Estimate operational costs. | General |
| Prepare project budgets. | General |
| Investigate system, equipment, or product failures. | General |
| Inspect operational processes. | General |
| Devise research or testing protocols. | Analysis |
| Supervise engineering or other technical personnel. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Autodesk AutoCAD | Computer aided design CAD software |
| Autodesk Revit | Computer aided design CAD software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Python | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| Apache Subversion SVN | File versioning software |
| Autodesk AutoCAD Civil 3D | Computer aided design CAD software |
| Bash | Operating system software |
| Bentley MicroStation | Computer aided design CAD software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Dassault Systemes SolidWorks | Computer aided design CAD software |
| Eclipse IDE | Development environment software |
| Linux | Operating system software |
| Microsoft Project | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Microsoft Word | Word processing software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Perl | Object or component oriented development software |
| SAP software | Enterprise resource planning ERP software |
| Shell script | Operating system software |
| UNIX | Operating system software |
| SKM Systems Analysis Power Tools | Analytical or scientific software |
| APLAC | Analytical or scientific software |
| ATD protocol | WAN switching software and firmware |
| AVEVA InTouch HMI | Industrial control software |
| Ada | Development environment software |
| Advanced boolean expression language ABEL | Development environment software |
| Altera hardware description language AHDL | Development environment software |
| Automated material handling software | Analytical or scientific software |
| Availability prediction modeling software | Analytical or scientific software |
| Cadence Allegro Design Entry Capture and Capture CIS | Computer aided design CAD software |
| Cadence Encounter Test | Computer aided design CAD software |
| Chip design software | Computer aided design CAD software |
| Circuit simulation software | Analytical or scientific software |
| Computer aided design CAD software | Computer aided design CAD software |
| Computer aided design and drafting CADD software | Computer aided design CAD software |
| Computer aided design and drafting software CADD | Computer aided design CAD software |
| Computer aided manufacturing CAM software | Computer aided manufacturing CAM software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Debugging software | Program testing software |
| Defect tracking software | Program testing software |
| Digital timing diagram editing software | Analytical or scientific software |
| Dynamic object-oriented requirements system DOORS | Analytical or scientific software |
| Electromagnetic analysis software | Analytical or scientific software |
| Electronic design automation EDA software | Computer aided design CAD software |
| Electronic engineering calculator | Analytical or scientific software |
| Embedded systems testing software | Analytical or scientific software |
| Failure mode and effects analysis FMEA software | Analytical or scientific software |
| Failure mode effects and criticality analysis FMECA software | Analytical or scientific software |
| Failure reporting analysis and corrective action FRACAS software | Analytical or scientific software |
| Fault modeling software | Analytical or scientific software |
| Fault tree analysis FTA software | Analytical or scientific software |
| Field programmable gate array FPGA design software | Computer aided design CAD software |
| Finite difference time domain FDTD software | Analytical or scientific software |
| Finite element method FEM software | Analytical or scientific software |
| Floor planning software | Computer aided design CAD software |
| Functional verification software | Analytical or scientific software |
| Hardware description language HDL | Development environment software |
| Hewlett-Packard HP Semiconductor Parameter Analyzer | Analytical or scientific software |
| IBM Notes | Electronic mail software |
| Integrated development environment IDE software | Development environment software |
| Isograph Markov | Analytical or scientific software |
| JHDL | Object or component oriented development software |
| Keysight Technologies Advanced Design System | Computer aided design CAD software |
| Life cycle cost software | Analytical or scientific software |
| Logic synthesis software | Analytical or scientific software |
| MAGIC | Computer aided design CAD software |
| MathWorks Simulink | Analytical or scientific software |
| Matrix calculation software | Analytical or scientific software |
| Mean time between failures MBTF software | Analytical or scientific software |
| Mean time to failure MTTF software | Analytical or scientific software |
| Mentor Graphics software | Computer aided design CAD software |
| Microsoft OneNote | Word processing software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microwave circuit simulation software | Analytical or scientific software |
| Minitab | Analytical or scientific software |
| National Instruments LabVIEW | Development environment software |
| Optimization software | Analytical or scientific software |
| OrCAD Capture | Computer aided design CAD software |
| Oracle E-Business Suite Financials | Financial analysis software |
| PTC Creo Parametric | Computer aided design CAD software |
| Perforce Helix software | Configuration management software |
| Physical design software | Computer aided design CAD software |
| Power analysis software | Analytical or scientific software |
| Powersim PSIM | Analytical or scientific software |
| Printed circuit board design software | Computer aided design CAD software |
| Programmable logic controller PLC code generation software | Development environment software |
| Programmable logic controller PLC software | Industrial control software |
| Rapid prototyping software | Computer aided manufacturing CAM software |
| ReliaSoft Weibull++ 6 | Analytical or scientific software |
| Reliability analysis software | Analytical or scientific software |
| Requirements management software | Requirements analysis and system architecture software |
| Schematic design entry software | Computer aided design CAD software |
| Siemens ModelSim | Analytical or scientific software |
| Signal integrity simulation software | Analytical or scientific software |
| Simulation program with integrated circuit emphasis SPICE | Analytical or scientific software |
| SmugMug Flickr | Graphics or photo imaging software |
| Sun Microsystems Java | Object or component oriented development software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| Synopsys Design Compiler | Analytical or scientific software |
| Synopsys PrimeTime | Analytical or scientific software |
| Systems analysis programs for hands on integrated reliability evaluation software SAPHIRE | Analytical or scientific software |
| Tektronix EZ-TEST | Analytical or scientific software |
| Test automation software | Analytical or scientific software |
| Time and motion analysis software | Analytical or scientific software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| Verilog | Development environment software |
| Very high-speed integrated circuit VHSIC hardware description language VHDL | Development environment software |
| X.25 Protocol | WAN switching software and firmware |
| Zuken E3.schematic | Computer aided design CAD software |
| ESRI ArcGIS software | Geographic information system |
| ETAP | Geographic information system |
| Microsoft SQL Server | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Associate Systems Engineering Professional | International Council on Systems Engineering | Not Available |
| Certified Energy Manager | Association of Energy Engineers | Not Available |
| Certified Lighting Efficiency Professional | Association of Energy Engineers | Not Available |
| Certified Lighting Management Consultant | International Association of Lighting Management Companies | Not Available |
| Certified Military Standard EMC Specialist - Specialist | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |
| Certified Miltary Standard EMC Specialist - Associate Technician | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |
| Certified Power Quality Professional | Association of Energy Engineers | Not Available |
| Certified Practitioner in Energy Management Systems | Association of Energy Engineers | Not Available |
| Certified Reliability Engineer | American Society for Quality | Not Available |
| Certified Sustainable Development Professional | Association of Energy Engineers | Not Available |
| Corrosion Specialist | The Association for Materials Protection and Performance | Not Available |
| Distributed Generation Certified Professional | Association of Energy Engineers | Not Available |
| EMC Design Engineer | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |
| ESD (Electrostatic Discharge) - Associate Technician | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |
| ESD (Electrostatic Discharge) Associate Engineer | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |
| ETT Certified Senior Technician Level 4 | InterNational Electrical Testing Association | Not Available |
| ETT Certified Technician Level III | InterNational Electrical Testing Association | Not Available |
| ETT Trainee Level I | InterNational Electrical Testing Association | Not Available |
| Electronics in Traffic Signal Technician | International Municipal Signal Association | Not Available |
| Energy Efficiency Management Certificate Program | American Public Power Association | Not Available |
| Expert Systems Engineering Professional | International Council on Systems Engineering | Not Available |
| Fiber Optic Technician for ITS, Traffic, Fire Alarm, and Communication Systems | International Municipal Signal Association | Not Available |
| GIAC Critical Infrastructure Protection | Global Information Assurance Certification | Not Available |
| IPC-A-600 Acceptability of Printed Circuit Boards | IPC - Association Connecting Electronics Industries | Not Available |
| IPC/WHMA-A-620 Requirements & Acceptance for Cable & Wire Harness Assemblies | IPC - Association Connecting Electronics Industries | Not Available |
| ISO 50001 Lead Auditor | Association of Energy Engineers | Not Available |
| Internal Corrosion Specialist | The Association for Materials Protection and Performance | Not Available |
| Internal Corrosion Technologist | The Association for Materials Protection and Performance | Not Available |
| Key Account Certificate Program | American Public Power Association | Not Available |
| Machining Level II - EDM - Plunge | National Institute for Metalworking Skills | Not Available |
| Machining Level II - EDM Wire | National Institute for Metalworking Skills | Not Available |
| Master Residential Electronics Systems Integrator | ETA International | Not Available |
| Offshore Corrosion Assessment Technician | The Association for Materials Protection and Performance | Not Available |
| PV Installation Professional | North American Board of Certified Energy Practitioners | Not Available |
| Residential Electronics Systems Integrator | ETA International | Not Available |
| Residential Electronics Systems Integrator - Audio/Video | ETA International | Not Available |
| Residential Electronics Systems Integrator - Closed Circuit TV | ETA International | Not Available |
| Residential Electronics Systems Integrator - Computer Networking | ETA International | Not Available |
| Residential Electronics Systems Integrator - Environmental Control | ETA International | Not Available |
| Residential Electronics Systems Integrator - Security/Surveillance | ETA International | Not Available |
| Residential and Commercial Electrical Inspector | International Association of Plumbing and Mechanical Officials | Not Available |
| Superior Energy Performance | Association of Energy Engineers | Not Available |
| System Operator Certification | North American Electric Reliability Corporation | Not Available |
| Telecommunications Certifiction | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |
| Traffic Signal Field Technician Level II | International Municipal Signal Association | Not Available |
| Wireless Systems Installer Engineer | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |