Robotics Engineers
Research, design, develop, or test robotic applications.
19 alternate job titles:
Algorithm Engineer
Automation Engineer
Autonomous Vehicle Design Engineer
Autonomy Engineer
Controls Engineer
Design Engineer
Factory Automations Engineer
Mechatronics Engineer
Research Engineer
Robot Operator
Robotic Process Automation Analyst
Robotic Systems Engineer
Robotics Application Engineer
Robotics Controls Engineer
Robotics Engineer
Robotics Engineering Intern
Robotics Specialist
Robotics Systems Engineer
RPA Engineer (Robotic Process Automation Engineer)
Salary Information
Robotics Engineers: $117,750 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Supervise engineering or other technical personnel. | Management |
| Design electromechanical equipment or systems. | Development |
| Document technical design details. | Development |
| Interpret design or operational test results. | Development |
| Design industrial equipment. | Development |
| Design industrial processing systems. | Development |
| Develop software or computer applications. | Development |
| Develop operational methods or processes that use green materials or emphasize sustainability. | Development |
| Advise customers on the use of products or services. | General |
| Prepare operational reports. | General |
| Program robotic equipment. | General |
| Investigate system, equipment, or product failures. | General |
| Calibrate scientific or technical equipment. | General |
| Install production equipment or systems. | General |
| Operate industrial equipment. | General |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | General |
| Evaluate designs or specifications to ensure quality. | Analysis |
| Research advanced engineering designs or applications. | Analysis |
| Evaluate characteristics of equipment or systems. | Analysis |
| Maintain operational records or records systems. | Maintenance |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Autodesk AutoCAD | Computer aided design CAD software |
| C | Development environment software |
| C++ | Object or component oriented development software |
| Dassault Systemes SolidWorks | Computer aided design CAD software |
| Git | File versioning software |
| Linux | Operating system software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| Atlassian JIRA | Content workflow software |
| Bentley MicroStation | Computer aided design CAD software |
| C# | Object or component oriented development software |
| JavaScript | Web platform development software |
| Microsoft .NET Framework | Development environment software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Project | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| UNIX | Operating system software |
| AVEVA InTouch HMI | Industrial control software |
| CODESYS | Industrial control software |
| Compilers | Compiler and decompiler software |
| Computer aided design and drafting CADD software | Computer aided design CAD software |
| Computer aided software engineering CASE tools | Object or component oriented development software |
| Computer-aided engineering CAE software | Analytical or scientific software |
| Concurrent Versions Systems | File versioning software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Debuggers | Program testing software |
| Finite element analysis FEA software | Analytical or scientific software |
| GRASPIT! | Analytical or scientific software |
| Gazebo | Analytical or scientific software |
| Graphical user interface GUI builder software | Graphical user interface development software |
| Haskell | Development environment software |
| Human machine interface HMI software | Industrial control software |
| Image processors | Analytical or scientific software |
| Keb Combivis Studio | Industrial control software |
| Laboratory information management system LIMS | Analytical or scientific software |
| Ladder Logic | Development environment software |
| List processing language LISP | Development environment software |
| MathWorks Simulink | Analytical or scientific software |
| National Instruments LabVIEW | Development environment software |
| Operating system software | Operating system software |
| Presagis Stage | Analytical or scientific software |
| Profilers | Program testing software |
| Programmable logic controller PLC software | Industrial control software |
| Real time operating system RTOS software | Operating system software |
| Robotics Academy ROBOTC | Computer aided design CAD software |
| Rockwell RSLogix | Industrial control software |
| Siemens SIMATIC STEP 7 | Industrial control software |
| Siemens SIMATIC WinCC | Industrial control software |
| Software development tools | Development environment software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| Testing software | Analytical or scientific software |
| USyCaMs | Computer aided design CAD software |
| Variable frequency drive VFD software | Industrial control software |
| Version control software | File versioning software |
| Video digitizers | Video creation and editing software |
| Wind River Systems VxWorks | Operating system software |
| Windows Embedded Compact | Operating system software |
| Structured query language SQL | Data base user interface and query software |
| Amazon Web Services AWS software | Data base user interface and query software |
| Oracle Database | Data base user interface and query software |
Showing 1 to 10 of 0 entries
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Automation Professional | International Society of Automation | Not Available |
| Certified Motion Control Professional | Association for Advancing Automation | Not Available |
| Certified Robot Integrator | Association for Advancing Automation | Not Available |
| Certified System Integrator | Association for Advancing Automation | Not Available |
| Certified Vision Professional | Association for Advancing Automation | Not Available |
| SACA C-104 Certified Industry 4.0 Associate -IIoT, Networking & Data Analytics | Smart Automation Certification Alliance | Not Available |
Showing 1 to 10 of 0 entries