Biologists
Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions.
35 alternate job titles:
Salary Information
Biologists: $93,330 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Develop collaborative relationships between departments or with external organizations. | Development |
| Develop safety standards, policies, or procedures. | Development |
| Analyze data to identify trends or relationships among variables. | Analysis |
| Conduct research of processes in natural or industrial ecosystems. | Analysis |
| Research topics in area of expertise. | Analysis |
| Plan biological research. | Analysis |
| Research environmental impact of industrial or development activities. | Analysis |
| Analyze chemical compounds or substances. | Analysis |
| Develop biological research methods. | Analysis |
| Research diseases or parasites. | Analysis |
| Prepare research or technical reports on environmental issues. | Analysis |
| Communicate results of environmental research. | Analysis |
| Write computer programming code. | General |
| Operate computers or computerized equipment. | General |
| Collect environmental data or samples. | General |
| Identify environmental concerns. | General |
| Provide technical information or assistance to public. | General |
| Classify organisms based on their characteristics or behavior. | General |
| Examine characteristics or behavior of living organisms. | General |
| Instruct college students in physical or life sciences. | General |
| Prepare proposal documents or grant applications. | General |
| Write grant proposals. | General |
| Communicate with government agencies. | Communication |
| Prepare scientific or technical reports or presentations. | Communication |
| Supervise scientific or technical personnel. | Management |
| Develop plans to manage natural or renewable resources. | Management |
| Review plans or proposals for environmental conservation. | Maintenance |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Python | Object or component oriented development software |
| R | Object or component oriented development software |
| Adobe Photoshop | Graphics or photo imaging software |
| C++ | Object or component oriented development software |
| IBM SPSS Statistics | Analytical or scientific software |
| Linux | Operating system software |
| Microsoft Word | Word processing software |
| Oracle Java | Object or component oriented development software |
| Perl | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX | Operating system software |
| Agilent Technologies GeneSpring GX | Analytical or scientific software |
| BLAT | Analytical or scientific software |
| Basic Local Alignment Search Tool BLAST | Analytical or scientific software |
| BioKin PlateKi | Analytical or scientific software |
| Blue Tractor Software DNADynamo | Analytical or scientific software |
| CUBIC | Analytical or scientific software |
| Deoxyribonucleic acid DNA sequence analysis software | Analytical or scientific software |
| EMBOSS | Analytical or scientific software |
| EnzymeX | Analytical or scientific software |
| Excavator | Analytical or scientific software |
| FASTA | Analytical or scientific software |
| FoldX | Analytical or scientific software |
| Gene Codes Sequencher | Analytical or scientific software |
| Ingenuity Systems Ingenuity Pathways Analysis | Analytical or scientific software |
| JaMBW | Analytical or scientific software |
| Joint Prediction of Operons JPOP | Analytical or scientific software |
| MacVector | Analytical or scientific software |
| Meyer Instruments Optimas | Analytical or scientific software |
| Minitab | Analytical or scientific software |
| NAMD | Analytical or scientific software |
| National Instruments LabVIEW | Development environment software |
| Partek Incorporated Partek Genomics Suite | Analytical or scientific software |
| Phrap | Analytical or scientific software |
| Phred | Analytical or scientific software |
| Protein Explorer | Analytical or scientific software |
| RepeatMasker | Analytical or scientific software |
| SURFDriver Software WinSURF | Analytical or scientific software |
| SequentiX TreeMe | Analytical or scientific software |
| SoftZymics VisualEnzymics | Analytical or scientific software |
| Software development tools | Development environment software |
| Textco BioSoftware Gene Inspector | Analytical or scientific software |
| The Mathworks SimBiology | Analytical or scientific software |
| VayTek VoxBlast | Analytical or scientific software |
| Visual Molecular Dynamics VMD | Analytical or scientific software |
| Web browser software | Internet browser software |
| Wolfram Research Mathematica | Analytical or scientific software |
| Word processing software | Word processing software |
| sim4 | Analytical or scientific software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
| Microsoft Access | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| TIBCO Spotfire | Business intelligence and data analysis software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Andrology Laboratory Scientist | AAB - Board of Registry | Not Available |
| Certified Environmental Scientist | National Registry of Environmental Professionals | Not Available |
| Clinical Biochemical Genetics | American Board of Medical Genetics and Genomics | Not Available |
| Clinical Cytogenetics and Genomics | American Board of Medical Genetics and Genomics | Not Available |
| Clinical Molecular Genetics | American Board of Medical Genetics and Genomics | Not Available |
| Professional Wetland Scientist | Society of Wetland Scientists | Not Available |
| Wetland Professional in Training | Society of Wetland Scientists | Not Available |