Geographers
Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global.
15 alternate job titles:
Salary Information
Geographers: $97,200 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Prepare maps. | General |
| Collect archival data. | General |
| Instruct college students in social sciences or humanities disciplines. | General |
| Compile geographic or related data. | General |
| Collect geographical or geological field data. | General |
| Advise others on business or operational matters. | General |
| Prepare scientific or technical reports or presentations. | Communication |
| Develop software or applications for scientific or technical use. | Development |
| Conduct anthropological or archaeological research. | Analysis |
Technology Requirements
| Technology | Description |
|---|---|
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
| Geographic information system GIS systems | Geographic information system |
| Caliper Maptitude | Geographic information system |
| ESRI ArcIMS | Geographic information system |
| ESRI ArcInfo | Geographic information system |
| ESRI ArcView | Geographic information system |
| Google Earth Pro | Geographic information system |
| Microsoft Office software | Office suite software |
| Python | Object or component oriented development software |
| Adobe Photoshop | Graphics or photo imaging software |
| Autodesk AutoCAD | Computer aided design CAD software |
| IBM SPSS Statistics | Analytical or scientific software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| SAS | Analytical or scientific software |
| The MathWorks MATLAB | Analytical or scientific software |
| RockWare ArcMap | Map creation software |
| ACD Systems Canvas | Graphics or photo imaging software |
| Adobe Dreamweaver | Web page creation and editing software |
| Clark Labs IDRISI Andes | Map creation software |
| Corel CorelDraw Graphics Suite | Graphics or photo imaging software |
| Geographic resources analysis support system GRASS | Map creation software |
| Golden Software Grapher | Graphics or photo imaging software |
| Golden Software Surfer | Map creation software |
| Groundwater Vistas | Analytical or scientific software |
| HydroSOLVE AQTESOLV | Analytical or scientific software |
| ITT Visual Information Solutions ENVI | Map creation software |
| Leica Geosystems ERDAS IMAGINE | Map creation software |
| Lemkesoft GraphicConverter | Graphics or photo imaging software |
| MODPATH | Analytical or scientific software |
| MapInfo MapMarker | Map creation software |
| Martin D Adamiker's TruFlite | Map creation software |
| Microsoft Internet Explorer | Internet browser software |
| Minitab | Analytical or scientific software |
| Pattern searching software | Analytical or scientific software |
| RockWare MODFLOW | Analytical or scientific software |
| Systat Software SigmaPlot | Analytical or scientific software |
| Trimble Pathfinder Office | Map creation software |
| Wolfram Research Mathematica | Analytical or scientific software |
| Structured query language SQL | Data base user interface and query software |
| RIVERMorph | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Economic Developer | International Economic Development Council | Not Available |
| Certified Environmental Scientist | National Registry of Environmental Professionals | Not Available |
| Certified GIS/LIS Technologist | American Society for Photogrammetry and Remote Sensing - Imaging & Geospatial Information Society | Not Available |
| Certified Planner | American Planning Association | Not Available |
| LEED AP Neighborhood Development | Green Business Certification Inc. | Not Available |