Librarians and Media Collections Specialists
Administer and maintain libraries or collections of information, for public or private access through reference or borrowing. Work in a variety of settings, such as educational institutions, museums, and corporations, and with various types of informational materials, such as books, periodicals, recordings, films, and databases. Tasks may include acquiring, cataloging, and circulating library materials, and user services such as locating and organizing information, providing instruction on how to access information, and setting up and operating a library's media equipment.
72 alternate job titles:
Salary Information
Librarians and Media Collections Specialists: $64,320 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Process library materials. | General |
| Teach others to use technology or equipment. | General |
| Select educational materials or equipment. | General |
| Search information sources to find specific data. | General |
| Help patrons use library or archival resources. | General |
| Direct department activities. | General |
| Confer with others to conduct or arrange operational activities. | General |
| Classify materials according to standard systems. | General |
| Plan community programs or activities for the general public. | General |
| Troubleshoot equipment or systems operation problems. | General |
| Diagnose equipment malfunctions. | General |
| Train staff members. | General |
| Direct activities of subordinates. | General |
| Inspect materials or equipment to determine need for repair or replacement. | General |
| Compile specialized bibliographies or lists of materials. | General |
| Negotiate purchases or contracts. | General |
| Order instructional or library materials or equipment. | General |
| Serve on institutional or departmental committees. | General |
| Operate audiovisual equipment. | General |
| Construct exhibits or parts of exhibits. | General |
| Inventory materials or equipment. | General |
| Maintain operational records. | Maintenance |
| Maintain inventories of materials, equipment, or products. | Maintenance |
| Maintain inventory records. | Maintenance |
| Maintain the inventory of equipment. | Maintenance |
| Maintain computer equipment or software. | Maintenance |
| Develop policies or procedures for archives, museums or libraries. | Development |
| Develop library or archival databases. | Development |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | Development |
| Collaborate with other teaching professionals to develop educational programs. | Development |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Adobe Acrobat | Document management software |
| Adobe After Effects | Video creation and editing software |
| Adobe Creative Cloud software | Graphics or photo imaging software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe InDesign | Desktop publishing software |
| Adobe Photoshop | Graphics or photo imaging software |
| Autodesk AutoCAD | Computer aided design CAD software |
| Cascading style sheets CSS | Web platform development software |
| Drupal | Web platform development software |
| Extensible markup language XML | Enterprise application integration software |
| Web page creation and editing software | |
| Google Workspace software | Office suite software |
| Hypertext markup language HTML | Web platform development software |
| JavaScript | Web platform development software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Oracle Java | Object or component oriented development software |
| PHP | Web platform development software |
| Zoom | Video conferencing software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe Premiere Pro | Video creation and editing software |
| Apple Final Cut Pro | Video creation and editing software |
| Apple iMovie | Video creation and editing software |
| Blogging software | Web page creation and editing software |
| CATNYP | Library software |
| Classification Web | Information retrieval or search software |
| Data visualization software | Analytical or scientific software |
| Desktop publishing software | Desktop publishing software |
| Dynix Digital Library | Library software |
| Electronic Online Systems International EOS.Web | Library software |
| Email software | Electronic mail software |
| Ex Libris Group Voyager | Library software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Graphics software | Graphics or photo imaging software |
| Infovision Amlib | Library software |
| Inmagic Genie | Library software |
| Innovative Interfaces Millennium | Library software |
| Kelowna Software L4U | Library software |
| Learning management system LMS | Computer based training software |
| LexisNexis | Information retrieval or search software |
| MC2 Systems Auto Librarian | Library software |
| Microsoft Publisher | Desktop publishing software |
| National Library of Medicine DOCLINE | Library software |
| Online Computer Library Center (OCLC) databases | Library software |
| PrimaSoft PC Small Library Organizer Pro | Library software |
| QuarkXPress | Desktop publishing software |
| RCL Software Media Library Manager | Library software |
| Really Simple Syndication RSS | Web page creation and editing software |
| SirsiDynix Symphony | Library software |
| SmugMug Flickr | Graphics or photo imaging software |
| Social networking software | Web page creation and editing software |
| Springshare LibGuides | Web platform development software |
| Standard generalized markup language SGML | Development environment software |
| StataCorp Stata | Analytical or scientific software |
| Surpass management system software | Library software |
| Thomson Reuters Westlaw Edge | Information retrieval or search software |
| Web browser software | Internet browser software |
| WebClarity Software BookWhere | Library software |
| Wiki software | Web page creation and editing software |
| Word processing software | Word processing software |
| WorldCat | Library software |
| Microsoft Access | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Blackboard software | Data base user interface and query software |
| CatchTheWeb | Data base user interface and query software |
| Database software | Data base user interface and query software |
| Ex Libris Group Aleph | Data base user interface and query software |
| FileMaker Pro | Data base user interface and query software |
| HTTrack | Data base user interface and query software |
| Inmagic TextWorks | Data base user interface and query software |
| Macropool Web Research | Data base user interface and query software |
| Microsoft Onfolio | Data base user interface and query software |
| National Library of Medicine Medline | Data base user interface and query software |
| Online databases | Data base user interface and query software |
| Saora Keepoint | Data base user interface and query software |
| Thomson Scientific Dialog | Data base user interface and query software |
| askSam Systems SurfSaver | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Avid Certified Operator: Pro Tools | Worksurface | Avid Technology, Inc. | Not Available |
| Certified Technology Specialist-Design | Audiovisual and Integrated Experience Association | Not Available |
| Consumer Health Information Specialization - Level I | Medical Library Association | Not Available |
| Consumer Health Information Specialization - Level II | Medical Library Association | Not Available |