Physicians, Pathologists
Diagnose diseases and conduct lab tests using organs, body tissues, and fluids. Includes medical examiners.
26 alternate job titles:
Salary Information
Physicians, Pathologists: $266,020 (mean) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Testify at legal or legislative proceedings. | General |
| Train medical providers. | General |
| Collect biological specimens from patients. | General |
| Test biological specimens to gather information about patient conditions. | General |
| Diagnose medical conditions. | General |
| Prepare reports summarizing patient diagnostic or care activities. | General |
| Collaborate with healthcare professionals to plan or provide treatment. | General |
| Analyze medical data to determine cause of death. | Analysis |
| Develop health assessment methods or programs. | Analysis |
| Conduct research to increase knowledge about medical issues. | Analysis |
| Present medical research reports. | Analysis |
| Research microbiological or chemical processes or structures. | Analysis |
| Analyze laboratory specimens to detect abnormalities or other problems. | Analysis |
| Analyze test data or images to inform diagnosis or treatment. | Analysis |
| Communicate test or assessment results to medical professionals. | Analysis |
| Operate laboratory equipment to analyze medical samples. | Analysis |
| Manage healthcare operations. | Management |
| Supervise technical medical personnel. | Management |
| Maintain medical or professional knowledge. | Maintenance |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Access | Data base user interface and query software |
| Database management software | Data base management system software |
| Database software | Data base user interface and query software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| SAP software | Enterprise resource planning ERP software |
| Accounts receivables system software | Accounting software |
| Anatomic pathology software | Medical software |
| Antek HealthWare LabDAQ | Medical software |
| Aspyra CyberLAB | Medical software |
| Aspyra CyberPATH | Medical software |
| Blood Bank Computer Systems Blood Bank Control System | Medical software |
| Blood bank information systems | Medical software |
| CPSI CPSI System | Medical software |
| CSS CLS-2000 | Medical software |
| Cerner CoPathPlus | Medical software |
| Cerner Millennium PathNet | Medical software |
| Cerner Millennium PathNet Blood Bank Transfusion | Medical software |
| Cerner Millennium ProFit | Accounting software |
| ClinLab LIS | Medical software |
| Clinical Information Systems CISLab CPS | Medical software |
| Clinical Software Solutions CLIN1 Suite | Medical software |
| ComBase | Information retrieval or search software |
| Comp Pro Med Polytech | Medical software |
| Computer Service and Support AR 2000 Laboratory Billing System | Accounting software |
| Computer Trust WinSurge | Medical software |
| Cortex Medical Management Systems Cortex Medical Billing | Accounting software |
| Cortex Medical Management Systems The Gold Standard | Medical software |
| Custom Software Systems StarLab | Medical software |
| Digital image databases | Information retrieval or search software |
| EasyPath Software Pathology Assistant | Medical software |
| Elekta Impac Software IntelliLab | Medical software |
| Elekta Impac Software PowerPath | Medical software |
| EpicLab Laboratory Information System | Medical software |
| Fletcher-Flora Health Care Systems FFlex eSuite LIS | Medical software |
| Fletcher-Flora Health Care Systems LabPak LIS | Medical software |
| GE Healthcare Centricity Laboratory | Medical software |
| GE Healthcare Centricity Laboratory Anatomic Pathology/Cytology | Medical software |
| GE Healthcare Centricity Laboratory Transfusion Medicine | Medical software |
| HEX Laboratory Systems Billing and Cash Management | Accounting software |
| HEX Laboratory Systems LAB/HEX | Medical software |
| HT Systems PatientSecure | Medical software |
| Haemonetics Symphony Suite | Medical software |
| Healthvision MediAR | Accounting software |
| Healthvision TDSynergy Anatomic Pathology | Medical software |
| Healthvision TDSynergy LIS | Medical software |
| Iatric Systems MobiLab | Medical software |
| Korchek Technologies CareChek | Medical software |
| LabSoft LabNet | Medical software |
| Laboratory information system LIS | Medical software |
| Lattice MediCopia | Medical software |
| MEDITECH Anatomical Pathology | Medical software |
| MEDITECH HCIS | Medical software |
| McKesson Horizon Anatomic Pathology | Medical software |
| McKesson Horizon Blood Bank | Medical software |
| McKesson Horizon Lab | Medical software |
| McKesson Horizon Lab Financials | Accounting software |
| McKesson Horizon MobileCare Phlebotomy | Medical software |
| Mediware Information Systems HCLL Donor | Medical software |
| Mediware Information Systems HCLL Transfusion | Medical software |
| Mediware Information Systems LifeTrak | Medical software |
| Multidata Computer Systems MultiTech | Medical software |
| NeTLIMS AutoAP | Medical software |
| NeTLIMS AutoFusion | Medical software |
| NeTLIMS AutoLIMS Core Lab | Medical software |
| NetSoft IntelliPath | Medical software |
| Niceware International LabelClinic CT | Medical software |
| Novovision NovoPath | Medical software |
| Omnitech OMNILAB | Medical software |
| Orchard Software Orchard Harvest LIS | Medical software |
| Orchard Software Orchard Pathology | Medical software |
| PathLogix | Medical software |
| PathView Systems Progeny | Medical software |
| Psyche Systems LabWeb | Medical software |
| Psyche Systems Systematic Blood Bank | Medical software |
| Psyche Systems WindoPath | Medical software |
| Quality Software Systems LabHealth | Medical software |
| SCC Soft Computer SoftA/R | Accounting software |
| SCC Soft Computer SoftBank | Medical software |
| SCC Soft Computer SoftDonor | Medical software |
| SCC Soft Computer SoftLab | Medical software |
| SCC Soft Computer SoftPath | Medical software |
| STARLIMS | Medical software |
| Schuyler House SchuyLab | Medical software |
| Seacoast Laboratory Data Systems SurroundLab AR | Accounting software |
| Seacoast Laboratory Data Systems SurroundLab Plus | Medical software |
| Siemens NOVIUS Lab | Medical software |
| Siemens Patient Identification Check | Medical software |
| Small Business Computers of New England AP Easy | Medical software |
| Sunquest Information Systems Sunquest Clinical Financials | Accounting software |
| Sunquest Information Systems Sunquest CoPathPlus | Medical software |
| Sunquest Information Systems Sunquest Collection Manager | Medical software |
| Sunquest Information Systems Sunquest Laboratory | Medical software |
| Sunquest Information Systems Sunquest Transfusion Manager | Medical software |
| TELCOR Billing Information System | Accounting software |
| WebPathLab | Medical software |
| Wyndgate Technologies ElDorado Donor | Medical software |
| Wyndgate Technologies SafeTrace | Medical software |
| XIFIN | Accounting software |
| eTeleNext AP Anywhere | Medical software |
| eTeleNext LIS | Medical software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Anatomic Pathology | American Board of Pathology | Not Available |
| Certification in Anatomic Pathology | American Osteopathic Board of Pathology | Not Available |
| Certification in Clinical Pathology | American Board of Pathology | Not Available |
| Certification in Forensic Pathology | American Osteopathic Board of Pathology | Not Available |
| Certification in Pathology: Blood Banking/Transfusion Medicine | American Board of Pathology | Not Available |
| Certification in Pathology: Chemical Pathology | American Board of Pathology | Not Available |
| Certification in Pathology: Cytopathology | American Board of Pathology | Not Available |
| Certification in Pathology: Dermatopathology | American Board of Pathology | Not Available |
| Certification in Pathology: Forensic Pathology | American Board of Pathology | Not Available |
| Certification in Pathology: Hematology | American Board of Pathology | Not Available |
| Certification in Pathology: Medical Microbiology | American Board of Pathology | Not Available |
| Certification in Pathology: Molecular Genetic Pathology | American Board of Pathology | Not Available |
| Certification in Pathology: Neuropathology | American Board of Pathology | Not Available |
| Certification in Pathology: Pediatric Pathology | American Board of Pathology | Not Available |
| Certified Professional in Healthcare Quality | National Association for Healthcare Quality | Not Available |
| Clinical Biochemical Genetics | American Board of Medical Genetics and Genomics | Not Available |
| Clinical Chemistry | American Board of Clinical Chemistry | Not Available |
| Clinical Cytogenetics and Genomics | American Board of Medical Genetics and Genomics | Not Available |
| Clinical Molecular Genetics | American Board of Medical Genetics and Genomics | Not Available |
| Diplomate in Laboratory Management | American Society for Clinical Pathology | Not Available |
| Diplomate of Medical Microbiology | American Board of Medical Microbiology | Not Available |
| Primary Certification in Clinical Pathology/Laboratory Medicine | American Osteopathic Board of Pathology | Not Available |
| Qualification in Immunohistochemistry | American Society for Clinical Pathology | Not Available |
| Specialist in Cytometry | American Society for Clinical Pathology | Not Available |
| Toxicological Chemistry | American Board of Clinical Chemistry | Not Available |