Locker Room, Coatroom, and Dressing Room Attendants
Provide personal items to patrons or customers in locker rooms, dressing rooms, or coatrooms.
55 alternate job titles:
Area Attendant
Athletic Equipment Manager
Attendant
Bath Attendant
Bath Steward
Bathhouse Attendant
Bathhouse Keeper
Change House Attendant
Change Room Attendant
Checkroom Attendant
Cloak Room Attendant
Club Room Attendant
Club Steward
Clubhouse Attendant
Coat Check Attendant
Coat Checker
Coat Room Attendant
Colors Custodian
Comfort Station Attendant
Common Area Attendant
Cooling Room Attendant
Doorkeeper
Dressing Room Porter
Fitting Room Attendant
Fitting Room Checker
Hat Checker
Hot Room Attendant
Housekeeper
Jockey Room Custodian
Jockey Valet
Key Attendant
Ladies Attendant
Ladies Locker Room Attendant
Locker Attendant
Locker Room Attendant
Locker Room Clerk
Lodging Facilities Attendant
Marina Porter
Member Services Attendant
Public Area Attendant
Public Bath Attendant
Public Space Attendant
Reducing Salon Attendant
Rest Area Attendant
Rest Room Attendant
Rest Room Matron
Riding Silks Custodian
Room Attendant
Room Service Clerk
Shoe Shiner
Shower Attendant
Spa Associate
Spa Attendant
Tanning Salon Attendant
Washroom Attendant
Salary Information
Locker Room, Coatroom, and Dressing Room Attendants: $34,800 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Assign resources or facilities to patrons or employees. | General |
| Explain regulations, policies, or procedures. | General |
| Respond to customer inquiries. | General |
| Resolve customer complaints or problems. | General |
| Clean fabrics or apparel. | General |
| Prepare operational reports or records. | General |
| Purchase products or services. | General |
| Administer first aid. | General |
| Handle luggage or other possessions for patrons. | General |
| Distribute resources to patrons or employees. | General |
| Perform housekeeping duties. | General |
| Help clients get needed services or resources. | General |
| Mark materials or objects for identification. | General |
| Store items. | General |
| Set up mechanical equipment. | General |
| Arrange services or reservations for patrons. | General |
| Clean facilities or work areas. | General |
| Monitor availability of equipment or supplies. | Maintenance |
| Monitor patron activities to identify problems or potential problems. | Maintenance |
| Maintain facilities. | Maintenance |
| Maintain supply or equipment inventories. | Maintenance |
| Communicate with management or other staff to resolve problems. | Management |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Web page creation and editing software | |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Word | Word processing software |
| IBM Lotus 1-2-3 | Spreadsheet software |
| IntelliTrack DMS Check In-Out | Inventory management software |
| Inventory tracking software | Inventory management software |
| SportSoft Equipment Manager | Inventory management software |
| Web browser software | Internet browser software |
Showing 1 to 10 of 0 entries