Tellers
Receive and pay out money. Keep records of money and negotiable instruments involved in a financial institution's various transactions.
44 alternate job titles:
Account Representative
Bank Representative
Bank Teller
Banker
Bilingual Spanish Teller
Bilingual Teller
Branch Operations Specialist
Branch Teller
Cash Management Services Teller
Cashier
Collection Teller
Commercial Teller
Coupon Clerk
Customer Relationship Specialist
Customer Service Associate (CSA)
Drive-in Teller
Exchange Clerk
Exchange Teller
Financial Services Representative (FSR)
Financial Teller
Foreign Banknote Teller
Foreign Banknote Teller Trader
Foreign Exchange Clerk
Loan Teller
Mail Teller
Member Services Representative
Money Counter
Money Order Clerk
Note Teller
On-call Teller
Operations Specialist
Operations Teller
Paying Teller
Personal Banker
Personal Banking Representative
Receiving Teller
Retail Banker
Roving Teller
Savings Teller
Securities Teller
Teller
Universal Banker
Utility Teller
Vault Teller
Salary Information
Tellers: $39,340 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Calculate financial data. | General |
| Verify accuracy of financial or transactional data. | General |
| Execute sales or other financial transactions. | General |
| Collect deposits, payments or fees. | General |
| Enter information into databases or software programs. | General |
| Prepare cash for deposit or disbursement. | General |
| Respond to customer problems or complaints. | General |
| Sell products or services. | General |
| Type documents. | General |
| Order materials, supplies, or equipment. | General |
| File documents or records. | General |
| Obtain personal or financial information about customers or applicants. | General |
| Prepare business correspondence. | General |
| Issue documentation or identification to customers or employees. | General |
| Send information, materials or documentation. | General |
| Calculate costs of goods or services. | General |
| Explain regulations, policies, or procedures. | General |
| Interpret financial information for others. | General |
| Answer telephones to direct calls or provide information. | General |
| Answer customer questions about goods or services. | General |
| Maintain financial or account records. | Maintenance |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Office software | Office suite software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Accounting software | Accounting software |
| Email software | Electronic mail software |
| Hyland Software OnBase | Document management software |
| IBM Notes | Electronic mail software |
| Information Technology Incorporated Premier Teller | Accounting software |
| Internet browser software | Internet browser software |
| Jack Henry & Associates Vertex | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Sage 50 Accounting | Accounting software |
| Southern Data Systems TellerPro | Accounting software |
| Word processing software | Word processing software |
| Total Turnkey Solutions E-Vision | Data base user interface and query software |
Showing 1 to 10 of 0 entries