Library Assistants, Clerical
Compile records, and sort, shelve, issue, and receive library materials such as books, electronic media, pictures, cards, slides and microfilm. Locate library materials for loan and replace material in shelving area, stacks, or files according to identification number and title. Register patrons to permit them to borrow books, periodicals, and other library materials.
43 alternate job titles:
Salary Information
Library Assistants, Clerical: $36,010 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Enter information into databases or software programs. | General |
| Process library materials. | General |
| Sort materials or products. | General |
| Track goods or materials. | General |
| Demonstrate activity techniques or equipment use. | General |
| Inspect items for damage or defects. | General |
| Calculate financial data. | General |
| Refer customers to appropriate personnel. | General |
| Issue documentation or identification to customers or employees. | General |
| Send information, materials or documentation. | General |
| Collect deposits, payments or fees. | General |
| Store records or related materials. | General |
| Operate office equipment. | General |
| Provide customer service to clients or users. | General |
| Deliver items. | General |
| Arrange items for use or display. | General |
| Sort mail. | General |
| Answer telephones to direct calls or provide information. | General |
| Type documents. | General |
| Prepare employee work schedules. | General |
| Distribute materials to employees or customers. | General |
| Repair books or other printed material. | General |
| Prepare documentation for contracts, transactions, or regulatory compliance. | General |
| Order materials, supplies, or equipment. | General |
| Plan educational activities. | General |
| Plan special events. | General |
| Maintain inventory records. | Maintenance |
| Maintain inventories of materials, equipment, or products. | Maintenance |
| Maintain security. | Maintenance |
| Maintain electronic equipment. | Maintenance |
| Maintain office equipment in proper operating condition. | Maintenance |
| Maintain financial or account records. | Maintenance |
| Manage clerical or administrative activities. | Management |
| Supervise clerical or administrative personnel. | Management |
| Prepare research or technical reports. | Analysis |
| Develop computer or online applications. | Development |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Adobe Acrobat | Document management software |
| Adobe Photoshop | Graphics or photo imaging software |
| C++ | Object or component oriented development software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Automated circulation systems | Library software |
| Cataloging software | Library software |
| Microsoft Publisher | Desktop publishing software |
| Online Computer Library Center (OCLC) databases | Library software |
| ResourceMate Plus | Library software |
| Video retrieval systems | Information retrieval or search software |
| Web browser software | Internet browser software |
| Word processing software | Word processing software |
| WorldCat | Library software |
| Microsoft Access | Data base user interface and query software |
| Database software | Data base user interface and query software |
| Recordkeeping software | Data base user interface and query software |