Statistical Assistants
Compile and compute data according to statistical formulas for use in statistical studies. May perform actuarial computations and compile charts and graphs for use by actuaries. Includes actuarial clerks.
39 alternate job titles:
Salary Information
Statistical Assistants: $51,440 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Analyze operational or research data. | Analysis |
| Prepare research or technical reports. | Analysis |
| Enter information into databases or software programs. | General |
| Compile data or documentation. | General |
| Check data for recording errors. | General |
| Confer with clients to determine needs. | General |
| File documents or records. | General |
| Code data or other information. | General |
| Interview employees, customers, or others to collect information. | General |
| Send information, materials or documentation. | General |
| Develop data analysis or data management procedures. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Bentley MicroStation | Computer aided design CAD software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Google Workspace software | Office suite software |
| IBM SPSS Statistics | Analytical or scientific software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Word | Word processing software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| R | Object or component oriented development software |
| SAS | Analytical or scientific software |
| The MathWorks MATLAB | Analytical or scientific software |
| A programming language APL | Development environment software |
| Avidian Technologies Prophet | Customer relationship management CRM software |
| Benfield ReMetrica | Analytical or scientific software |
| Corel WordPerfect Office Suite | Office suite software |
| Data visualization software | Analytical or scientific software |
| GGY AXIS | Financial analysis software |
| Harvard Graphics | Graphics or photo imaging software |
| Hyland OnBase Enterprise Content Management | Document management software |
| IBM Lotus 1-2-3 | Spreadsheet software |
| Insightful S-PLUS | Analytical or scientific software |
| Minitab | Analytical or scientific software |
| PolySystems Asset Delphi | Financial analysis software |
| STATISTICA | Analytical or scientific software |
| Software development tools | Development environment software |
| StataCorp Stata | Analytical or scientific software |
| Systat Software SigmaStat | Analytical or scientific software |
| Towers Perrin MoSes | Financial analysis software |
| Web browser software | Internet browser software |
| Wolfram Research Mathematica | Analytical or scientific software |
| Word processing software | Word processing software |
| Microsoft Access | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| Structured query language SQL | Data base user interface and query software |
| Tableau | Business intelligence and data analysis software |
| Database software | Data base user interface and query software |
| QSR International NVivo | Data base user interface and query software |
| SAP BusinessObjects Crystal Reports | Data base reporting software |
| dBASE | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Fellow in the Casualty Actuarial Society | Casualty Actuarial Society | Not Available |