Forest and Conservation Workers
Under supervision, perform manual labor necessary to develop, maintain, or protect areas such as forests, forested areas, woodlands, wetlands, and rangelands through such activities as raising and transporting seedlings; combating insects, pests, and diseases harmful to plant life; and building structures to control water, erosion, and leaching of soil. Includes forester aides, seedling pullers, tree planters, and gatherers of nontimber forestry products such as pine straw.
82 alternate job titles:
Salary Information
Forest and Conservation Workers: $43,680 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Inspect equipment or facilities to determine condition or maintenance needs. | General |
| Perform forest firefighting activities. | General |
| Determine forestry techniques or methods. | General |
| Cut trees or logs. | General |
| Apply chemical solutions to plants to protect against disease or insects or to enhance growth. | General |
| Trim trees or other vegetation. | General |
| Operate forestry equipment. | General |
| Record agricultural or forestry inventory data. | General |
| Plant crops, trees, or other plants. | General |
| Perform manual agricultural, aquacultural, or horticultural tasks. | General |
| Advise others on farming or forestry operations, regulations, or equipment. | General |
| Clean equipment or facilities. | General |
| Sort forestry or agricultural materials. | General |
| Communicate with other workers to coordinate activities. | Management |
| Evaluate quality of plants or crops. | Analysis |
| Build agricultural structures. | Development |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Project | Project management software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| IBM Lotus 1-2-3 | Spreadsheet software |
| IBM Lotus Notes | Electronic mail software |
| Leica Geosystems ERDAS IMAGINE | Map creation software |
| Word processing software | Word processing software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS systems | Geographic information system |
| Geographic information system GIS software | Geographic information system |
| Microsoft Access | Data base user interface and query software |
| Database software | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Professional in Rangeland Management | Society for Range Management | Not Available |
| Certified Range Management Consultant | Society for Range Management | Not Available |
| Professional Wetland Scientist | Society of Wetland Scientists | Not Available |
| Wetland Professional in Training | Society of Wetland Scientists | Not Available |