Roustabouts, Oil and Gas
Assemble or repair oil field equipment using hand and power tools. Perform other tasks as needed.
34 alternate job titles:
Casing Crew Pusher
Cathead Operator
Connection Worker
Derrick Hand
Drill Rig Operator
Dumper Bailer Operator
Field Service Engineer
Field Service Installation Technician (Field Service Installation Tech)
Field Service Roustabout
Field Service Technician (Field Service Tech)
Field Specialist
Field Technician (Field Tech)
Floor Hand
Fuel Farm Operator
Gang Worker
Gas Floor Hand
Generator Field Service Technician (Generator Field Service Tech)
Gun Perforator Loader
Oil and Gas Roustabout
Oil Field Laborer
Oil Field Roustabout
Oil Floor Hand
Oil Rig Floor Hand
Oil Rig Roughneck
Oil Rigger
Production Roustabout
Rig Hand
Roustabout
Roustabout Crew Pusher
Roustabout Hand
Roustabout Pusher
Terminal Operator
Well Service Floor Worker
Well Service Floorperson
Salary Information
Roustabouts, Oil and Gas: $47,510 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Clean work sites. | General |
| Install plumbing or piping. | General |
| Assemble products or production equipment. | General |
| Load or unload materials used in construction or extraction. | General |
| Dig holes or trenches. | General |
| Operate cranes, hoists, or other moving or lifting equipment. | General |
| Assist skilled construction or extraction personnel. | General |
| Move construction or extraction materials to locations where they are needed. | General |
| Mix substances or compounds needed for work activities. | General |
| Remove debris or vegetation from work sites. | General |
| Locate equipment or materials in need of repair or replacement. | General |
| Install production equipment or systems. | General |
| Clean vehicles or vehicle components. | General |
| Maintain mechanical equipment. | Maintenance |
| Maintain extraction or excavation equipment. | Maintenance |
| Pour materials into or on designated areas. | Development |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Access | Data base user interface and query software |
| Database management systems | Data base management system software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
| Enertia | Inventory management software |
| Inventory management systems | Inventory management software |
| Maintenance record software | Project management software |
| Maintenance software | Enterprise resource planning ERP software |
| Microsoft Windows XP | Operating system software |
| Operating system software | Operating system software |
| Purchasing software | Procurement software |
| Spreadsheet software | Spreadsheet software |
| Telephony software | Internet protocol IP multimedia subsystem software |
| Token Ring | Switch or router software |
| Word processing software | Word processing software |
Showing 1 to 10 of 0 entries