Electric Motor, Power Tool, and Related Repairers
Repair, maintain, or install electric motors, wiring, or switches.
85 alternate job titles:
Salary Information
Electric Motor, Power Tool, and Related Repairers: $53,990 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Measure equipment outputs. | General |
| Reassemble equipment after repair. | General |
| Repair defective engines or engine components. | General |
| Rewire electrical or electronic systems. | General |
| Repair electrical components. | General |
| Inspect electrical or electronic systems for defects. | General |
| Read technical information needed to perform maintenance or repairs. | General |
| Read work orders or descriptions of problems to determine repairs or modifications needed. | General |
| Inspect mechanical equipment to locate damage, defects, or wear. | General |
| Solder parts or connections between parts. | General |
| Assemble electrical components, subsystems, or systems. | General |
| Lubricate equipment to allow proper functioning. | General |
| Remove parts or components from equipment. | General |
| Replace worn, damaged, or defective mechanical parts. | General |
| Disassemble equipment for maintenance or repair. | General |
| Operate cranes, hoists, or other moving or lifting equipment. | General |
| Braze metal parts or components. | General |
| Smooth surfaces of objects or equipment. | General |
| Adjust equipment to ensure optimal performance. | General |
| Fabricate parts or components. | General |
| Install insulation in equipment or structures. | General |
| Cut materials according to specifications or needs. | General |
| Test mechanical equipment to ensure proper functioning. | General |
| Test electrical circuits or components for proper functioning. | General |
| Repair electronic equipment. | General |
| Sharpen cutting or grinding tools. | General |
| Seal gaps or cracks to prevent leakage or moisture intrusion. | General |
| Remove dents from equipment, materials, tools or structures. | General |
| Maintain repair or maintenance records. | Maintenance |
| Maintain inventories of materials, equipment, or products. | Maintenance |
| Clean equipment, parts, or tools to repair or maintain them in good working order. | Maintenance |
| Rebuild parts or components. | Development |
| Communicate with coworkers to coordinate installations or repairs. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Autodesk AutoCAD | Computer aided design CAD software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| Python | Object or component oriented development software |
| SAP software | Enterprise resource planning ERP software |
| Commutator profiling software | Analytical or scientific software |
| Computerized maintenance management system CMMS | Facilities management software |
| Motor testing software | Analytical or scientific software |
| Microsoft Access | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Electric Vehicle Technician | ETA International | Not Available |