Power Distributors and Dispatchers
Coordinate, regulate, or distribute electricity or steam.
38 alternate job titles:
Auxiliary Operator
Board Operator
Control Area Operator
Control Board Operator
Control Operator
Control Room Operator
Dispatcher
Distribution A Class Lineman
Distribution Lineman
Distribution Operator
Distribution System Dispatcher (DSD)
Distribution Systems Serviceperson
DSO (Distribution System Operator)
Electric System Operator
Electrical Energy Distribution Technician (Electrical Energy Distribution Tech)
Electrical Energy Storage Technician (Electrical Energy Storage Tech)
Feeder Switchboard Operator (Feeder SWB Operator)
Load Dispatcher
Motor Room Controller
Power and Recovery Shift Engineer
Power System Dispatcher
Power System Operator
Real Time Operator
Station Operator
Steam and Power Panel Operator
Steam Plant Control Room Operator
Substation Operator
Switchboard and Control Room Operator (SWB and Control Room Operator)
Switchboard Operator (SWB Operator)
Systems Operator
Transmission Operator
Transmission System Operator (TSO)
Utilities Operator
Utility Distribution Inspector
Utility Inspector
Utility Switchboard Operator (Utility SWB Operator)
Voltage Inspector
Water Distribution Operator
Salary Information
Power Distributors and Dispatchers: $107,240 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Operate energy distribution equipment. | General |
| Plan production or operational procedures or sequences. | General |
| Exchange information with colleagues. | General |
| Direct operational or production activities. | General |
| Record operational or production data. | General |
| Adjust equipment to ensure optimal performance. | General |
| Calculate specific material, equipment, or labor requirements for production. | General |
| Inspect production equipment. | General |
| Monitor equipment operation to ensure proper functioning. | Maintenance |
| Monitor external factors impacting operations. | Maintenance |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Access | Data base user interface and query software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
| ABB MicroSCADA Pro DMS | Industrial control software |
| ABB MicroSCADA Pro SYS | Industrial control software |
| ABB PSGuard | Industrial control software |
| Catapult Software iPower SCADA | Industrial control software |
| Distribution automation system software | Industrial control software |
| Distribution management system DMS | Industrial control software |
| Energy management system EMS | Industrial control software |
| Milsoft DisSPatch | Industrial control software |
| OSI monarch/SGP | Industrial control software |
| Outage management system OMS | Industrial control software |
| Radius NetMan | Industrial control software |
| Radius Uni-View | Industrial control software |
| Siemens Energy and Automation | Industrial control software |
| Siemens Spectrum Power TG | Industrial control software |
| Siemens Spectrum PowerCC Distribution Management | Industrial control software |
| Substation automation system software | Industrial control software |
| Substation monitoring system software | Industrial control software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| Telvent Responder Outage Management System OMS | Industrial control software |
| Wide area monitoring system WAMS software | Industrial control software |
| Wide area remote control system software | Industrial control software |
| Geographic information system GIS software | Geographic information system |
Showing 1 to 10 of 0 entries
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Measurement and Verification Professional | Association of Energy Engineers | Not Available |
| SAP Certified Associate - Utilities with SAP ERP 6.0 | SAP America, Inc. | Not Available |
| System Operator Certification | North American Electric Reliability Corporation | Not Available |
Showing 1 to 10 of 0 entries