Stationary Engineers and Boiler Operators
Operate or maintain stationary engines, boilers, or other mechanical equipment to provide utilities for buildings or industrial processes. Operate equipment such as steam engines, generators, motors, turbines, and steam boilers.
75 alternate job titles:
Salary Information
Stationary Engineers and Boiler Operators: $75,190 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Operate pumping systems or equipment. | General |
| Operate energy production equipment. | General |
| Test chemical or physical characteristics of materials or products. | General |
| Adjust equipment controls to regulate gas flow. | General |
| Adjust equipment controls to regulate flow of water, cleaning solutions, or other liquids. | General |
| Ignite fuel to activate heating equipment. | General |
| Watch operating equipment to detect malfunctions. | General |
| Inspect production equipment. | General |
| Troubleshoot equipment or systems operation problems. | General |
| Record operational or production data. | General |
| Adjust flow of electricity to tools or production equipment. | General |
| Operate energy distribution equipment. | General |
| Clean production equipment. | General |
| Lubricate production equipment. | General |
| Repair production equipment or tools. | General |
| Measure ingredients or substances to be used in production processes. | General |
| Plan production or operational procedures or sequences. | General |
| Assemble electromechanical or hydraulic systems. | General |
| Confer with others to resolve production problems or equipment malfunctions. | General |
| Test electrical equipment or systems to ensure proper functioning. | General |
| Direct operational or production activities. | General |
| Exchange information with colleagues. | General |
| Investigate accidents to determine causes. | General |
| Notify others of emergencies, problems, or hazards. | General |
| Adjust equipment to ensure optimal performance. | General |
| Operate industrial equipment. | General |
| Monitor equipment operation to ensure proper functioning. | Maintenance |
| Monitor equipment fluid levels. | Maintenance |
| Maintain production or processing equipment. | Maintenance |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Office software | Office suite software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
| Building management system software | Facilities management software |
| Computerized maintenance management system CMMS | Facilities management software |
| Email software | Electronic mail software |
| Graphics software | Graphics or photo imaging software |
| Operating system software | Operating system software |
| Spreadsheet software | Spreadsheet software |
| Statistical software | Analytical or scientific software |
| Web browser software | Internet browser software |
| Word processing software | Word processing software |
| Database software | Data base user interface and query software |
| Operational Data Store ODS software | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| National Board Inservice Inspector Commission | The National Board of Boiler and Pressure Vessel Inspectors | Not Available |
| National Board New Construction Inspector Commission | The National Board of Boiler and Pressure Vessel Inspectors | Not Available |
| Stationary Engineer | International Union of Operating Engineers | Not Available |